
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 45139 | 34008 | 12689 | 1598 | 3086 | 9336585 | 7991 | 63446 | 170043 | 225695 |
| Jun 2008 | 64891 | 49681 | 18211 | 2066 | 16750 | 79055951 | 62004 | 546353 | 1490458 | 1946756 |
| May 2008 | 69538 | 53213 | 19092 | 2174 | 19524 | 91430322 | 67421 | 591855 | 1649621 | 2155687 |
| Apr 2008 | 75781 | 58831 | 20874 | 2165 | 21169 | 85583870 | 64971 | 626240 | 1764941 | 2273453 |
| Mar 2008 | 81207 | 61434 | 21199 | 2021 | 20606 | 56351514 | 62669 | 657195 | 1904455 | 2517430 |
| Feb 2008 | 87048 | 65103 | 22373 | 2075 | 19358 | 68338572 | 60197 | 648844 | 1887996 | 2524410 |
| Jan 2008 | 88876 | 66463 | 22949 | 2216 | 20949 | 66029280 | 68726 | 711419 | 2060381 | 2755170 |
| Dec 2007 | 83168 | 61495 | 21355 | 2144 | 19373 | 72462427 | 66465 | 662030 | 1906352 | 2578222 |
| Nov 2007 | 89909 | 67134 | 23661 | 2172 | 19737 | 51234874 | 65163 | 709858 | 2014031 | 2697297 |
| Oct 2007 | 91570 | 68282 | 23757 | 2267 | 20384 | 57972674 | 70284 | 736497 | 2116757 | 2838678 |
| Sep 2007 | 97278 | 73088 | 25570 | 2344 | 19311 | 59696817 | 70323 | 767127 | 2192664 | 2918360 |
| Aug 2007 | 99179 | 74471 | 25824 | 2532 | 21729 | 68652077 | 78503 | 800562 | 2308601 | 3074564 |
| Totals | 766144963 | 744717 | 7521426 | 21466300 | 28505722 | |||||
| Generated by Webalizer Version 2.01 |
|