
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 62357 | 51871 | 17239 | 1888 | 15067 | 138900770 | 54774 | 499936 | 1504261 | 1808367 |
| Jun 2010 | 70706 | 56851 | 18745 | 2135 | 17027 | 232285918 | 64078 | 562364 | 1705532 | 2121191 |
| May 2010 | 67541 | 55395 | 18419 | 2124 | 18038 | 160368768 | 65859 | 571019 | 1717266 | 2093797 |
| Apr 2010 | 71870 | 58994 | 19687 | 2161 | 17305 | 125898596 | 64841 | 590615 | 1769845 | 2156125 |
| Mar 2010 | 75243 | 61732 | 20201 | 2157 | 18539 | 126992633 | 66896 | 626245 | 1913708 | 2332541 |
| Feb 2010 | 87573 | 70489 | 22908 | 2367 | 17750 | 172577804 | 66289 | 641435 | 1973718 | 2452070 |
| Jan 2010 | 93373 | 73972 | 24432 | 2458 | 19794 | 230490201 | 76212 | 757408 | 2293145 | 2894572 |
| Dec 2009 | 85459 | 68297 | 22841 | 2336 | 18742 | 160686320 | 72427 | 708093 | 2117226 | 2649252 |
| Nov 2009 | 99147 | 78511 | 26430 | 2673 | 19877 | 205872721 | 80203 | 792900 | 2355333 | 2974413 |
| Oct 2009 | 95432 | 75560 | 25525 | 2593 | 20774 | 180621980 | 80408 | 791304 | 2342382 | 2958394 |
| Sep 2009 | 89628 | 70695 | 23930 | 2409 | 19160 | 164475592 | 72284 | 717914 | 2120868 | 2688855 |
| Aug 2009 | 88370 | 69961 | 22718 | 2328 | 19519 | 298972725 | 72173 | 704259 | 2168802 | 2739483 |
| Totals | 2198144028 | 836444 | 7963492 | 23982086 | 29869060 | |||||
| Generated by Webalizer Version 2.21 |
|