Usage Statistics for www.djurgardsvarvet.se

Summary Period: September 2007
Generated 01-Oct-2007 02:20 GMT

[Daily Statistics] [Countries]

Monthly Statistics for September 2007
Total Hits 2918360
Total Files 2192664
Total Pages 767127
Total Visits 70323
Total KBytes 59696817
Total Unique Sites 19311
Total Unique URLs 2313
Total Unique Usernames 2
. Avg Max
Hits per Hour 4053 10740
Hits per Day 97278 129146
Files per Day 73088 97252
Pages per Day 25570 32563
Visits per Day 2344 2999
KBytes per Day 1989894 3350393
Hits by Response Code
Code 200 - OK 2192664
Code 206 - Partial Content 54480
Code 301 - Moved Permanently 16
Code 302 - Found 22864
Code 304 - Not Modified 647532
Code 401 - Unauthorized 15
Code 403 - Forbidden 765
Code 405 - Method Not Allowed 24

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 73039 2.50% 55834 2.55% 20083 2.62% 1887 2.68% 1307 6.77% 1604450 2.69%
2 92075 3.16% 70334 3.21% 25652 3.34% 2186 3.11% 1448 7.50% 2059696 3.45%
3 129146 4.43% 97252 4.44% 32563 4.24% 2921 4.15% 2155 11.16% 3350393 5.61%
4 109017 3.74% 80748 3.68% 28619 3.73% 2508 3.57% 1719 8.90% 2386047 4.00%
5 90384 3.10% 67214 3.07% 22523 2.94% 2217 3.15% 1695 8.78% 1671833 2.80%
6 88014 3.02% 63602 2.90% 23447 3.06% 2198 3.13% 1503 7.78% 1576313 2.64%
7 103168 3.54% 75000 3.42% 25462 3.32% 2444 3.48% 1778 9.21% 2184597 3.66%
8 76642 2.63% 58187 2.65% 20479 2.67% 1803 2.56% 1265 6.55% 1469379 2.46%
9 80331 2.75% 61754 2.82% 21472 2.80% 1946 2.77% 1355 7.02% 1576440 2.64%
10 111138 3.81% 81499 3.72% 27871 3.63% 2693 3.83% 1746 9.04% 1941332 3.25%
11 105774 3.62% 77730 3.55% 26520 3.46% 2580 3.67% 1800 9.32% 2241407 3.75%
12 99936 3.42% 75201 3.43% 25762 3.36% 2500 3.56% 1642 8.50% 1823411 3.05%
13 92702 3.18% 70883 3.23% 24261 3.16% 2218 3.15% 1517 7.86% 1728002 2.89%
14 109797 3.76% 84298 3.84% 27610 3.60% 2522 3.59% 1853 9.60% 2556790 4.28%
15 75385 2.58% 58489 2.67% 20831 2.72% 1914 2.72% 1342 6.95% 1661224 2.78%
16 99094 3.40% 75968 3.46% 30229 3.94% 2195 3.12% 1462 7.57% 1894827 3.17%
17 124791 4.28% 93284 4.25% 31492 4.11% 2754 3.92% 1978 10.24% 2562594 4.29%
18 107706 3.69% 82196 3.75% 28427 3.71% 2602 3.70% 1669 8.64% 1955351 3.28%
19 102214 3.50% 78845 3.60% 28464 3.71% 2999 4.26% 1555 8.05% 1720917 2.88%
20 92065 3.15% 66487 3.03% 23830 3.11% 2630 3.74% 1621 8.39% 1520241 2.55%
21 102573 3.51% 77117 3.52% 25823 3.37% 2495 3.55% 1826 9.46% 2238681 3.75%
22 75312 2.58% 56069 2.56% 19188 2.50% 1895 2.69% 1327 6.87% 1618812 2.71%
23 82057 2.81% 62399 2.85% 22012 2.87% 1890 2.69% 1330 6.89% 1549167 2.60%
24 111138 3.81% 82878 3.78% 32513 4.24% 2413 3.43% 1632 8.45% 1852822 3.10%
25 106629 3.65% 79593 3.63% 27483 3.58% 2583 3.67% 1619 8.38% 1582371 2.65%
26 112731 3.86% 82341 3.76% 27787 3.62% 2663 3.79% 1833 9.49% 3003459 5.03%
27 106431 3.65% 78812 3.59% 27696 3.61% 2543 3.62% 1601 8.29% 2561470 4.29%
28 91044 3.12% 68658 3.13% 23833 3.11% 2239 3.18% 1522 7.88% 1956715 3.28%
29 79797 2.73% 62823 2.87% 21911 2.86% 1914 2.72% 1277 6.61% 1808612 3.03%
30 88230 3.02% 67169 3.06% 23284 3.04% 2021 2.87% 1357 7.03% 2039465 3.42%

Usage by Country for September 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 865786 29.67% 636778 29.04% 16549347 27.72% US Commercial
2 606753 20.79% 469160 21.40% 12044317 20.18% Sweden
3 329936 11.31% 259273 11.82% 6874022 11.51% Unresolved/Unknown
4 322925 11.07% 256403 11.69% 6654834 11.15% Finland
5 243198 8.33% 196229 8.95% 5190508 8.69% Network
6 172667 5.92% 134587 6.14% 4194560 7.03% Denmark
7 159411 5.46% 123599 5.64% 3195480 5.35% Norway
8 49277 1.69% 42238 1.93% 1282503 2.15% Netherlands
9 18815 0.64% 13731 0.63% 403377 0.68% Italy
10 17070 0.58% 13479 0.61% 465773 0.78% France
11 16861 0.58% 12552 0.57% 434259 0.73% United Kingdom
12 11867 0.41% 10188 0.46% 186934 0.31% Estonia
13 11309 0.39% 10177 0.46% 224932 0.38% Germany
14 7336 0.25% 5617 0.26% 119154 0.20% Poland
15 6635 0.23% 3882 0.18% 153612 0.26% Lithuania
16 6115 0.21% 5272 0.24% 159185 0.27% Niue
17 5881 0.20% 5058 0.23% 159378 0.27% Belgium
18 5305 0.18% 3594 0.16% 94535 0.16% Greenland
19 5118 0.18% 2663 0.12% 57858 0.10% Croatia (Hrvatska)
20 5034 0.17% 2968 0.14% 75449 0.13% Tonga
21 4920 0.17% 3830 0.17% 98314 0.16% Austria
22 4014 0.14% 3295 0.15% 80779 0.14% Iceland
23 3906 0.13% 3330 0.15% 65340 0.11% Greece
24 3454 0.12% 1860 0.08% 96620 0.16% Russian Federation
25 3100 0.11% 2697 0.12% 59313 0.10% Australia
26 2844 0.10% 1605 0.07% 26672 0.04% Old style Arpanet (arpa)
27 2764 0.09% 2197 0.10% 98582 0.17% Switzerland
28 2313 0.08% 2226 0.10% 70070 0.12% International (int)
29 1718 0.06% 1450 0.07% 26177 0.04% Mexico
30 1586 0.05% 1451 0.07% 42686 0.07% Turkey


Generated by Webalizer Version 2.01 100% Micro$oft free!