Usage Statistics for www.djurgardsvarvet.se

Summary Period: October 2007
Generated 01-Nov-2007 03:20 GMT

[Daily Statistics] [Countries]

Monthly Statistics for October 2007
Total Hits 2838678
Total Files 2116757
Total Pages 736497
Total Visits 70284
Total KBytes 57972674
Total Unique Sites 20384
Total Unique URLs 2305
Total Unique Usernames 2
. Avg Max
Hits per Hour 3815 10804
Hits per Day 91570 120669
Files per Day 68282 88889
Pages per Day 23757 30506
Visits per Day 2267 2836
KBytes per Day 1870086 3168736
Hits by Response Code
Code 200 - OK 2116757
Code 206 - Partial Content 52758
Code 301 - Moved Permanently 27
Code 302 - Found 23365
Code 304 - Not Modified 643504
Code 401 - Unauthorized 16
Code 403 - Forbidden 724
Code 405 - Method Not Allowed 1527

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 101610 3.58% 75863 3.58% 25805 3.50% 2442 3.47% 1700 8.34% 2067474 3.57%
2 88790 3.13% 64171 3.03% 22588 3.07% 2353 3.35% 1735 8.51% 1613849 2.78%
3 90894 3.20% 67747 3.20% 24021 3.26% 2205 3.14% 1491 7.31% 1817886 3.14%
4 86200 3.04% 63992 3.02% 22199 3.01% 2101 2.99% 1501 7.36% 1595274 2.75%
5 85316 3.01% 63063 2.98% 22616 3.07% 2127 3.03% 1466 7.19% 1592212 2.75%
6 68738 2.42% 52484 2.48% 18625 2.53% 1787 2.54% 1190 5.84% 1405262 2.42%
7 83223 2.93% 62620 2.96% 23001 3.12% 2014 2.87% 1438 7.05% 1723665 2.97%
8 120669 4.25% 88889 4.20% 30506 4.14% 2836 4.04% 2056 10.09% 3168736 5.47%
9 87795 3.09% 65489 3.09% 22334 3.03% 2503 3.56% 1805 8.85% 1738944 3.00%
10 101513 3.58% 75657 3.57% 26438 3.59% 2438 3.47% 1743 8.55% 2315891 3.99%
11 102777 3.62% 76466 3.61% 26830 3.64% 2648 3.77% 1767 8.67% 2647168 4.57%
12 87467 3.08% 62583 2.96% 22186 3.01% 2366 3.37% 1483 7.28% 1784334 3.08%
13 63492 2.24% 47555 2.25% 16966 2.30% 1694 2.41% 1133 5.56% 1431504 2.47%
14 78164 2.75% 59654 2.82% 20928 2.84% 1894 2.69% 1319 6.47% 1622851 2.80%
15 114055 4.02% 83356 3.94% 27260 3.70% 2647 3.77% 2091 10.26% 3133627 5.41%
16 99991 3.52% 73892 3.49% 25381 3.45% 2618 3.72% 1879 9.22% 2686187 4.63%
17 98110 3.46% 74246 3.51% 26204 3.56% 2386 3.39% 1471 7.22% 2062295 3.56%
18 99675 3.51% 72724 3.44% 25221 3.42% 2410 3.43% 1711 8.39% 2221586 3.83%
19 92365 3.25% 66784 3.16% 23373 3.17% 2393 3.40% 1555 7.63% 1900669 3.28%
20 63540 2.24% 47535 2.25% 16677 2.26% 1760 2.50% 1135 5.57% 1262369 2.18%
21 86474 3.05% 66379 3.14% 22893 3.11% 2116 3.01% 1310 6.43% 1863788 3.21%
22 106183 3.74% 79201 3.74% 26854 3.65% 2566 3.65% 1679 8.24% 1925308 3.32%
23 92112 3.24% 70051 3.31% 23607 3.21% 2183 3.11% 1531 7.51% 1625851 2.80%
24 93357 3.29% 69598 3.29% 24191 3.28% 2344 3.34% 1559 7.65% 1733577 2.99%
25 89425 3.15% 66446 3.14% 23096 3.14% 2245 3.19% 1596 7.83% 1573980 2.72%
26 82361 2.90% 59529 2.81% 21597 2.93% 1988 2.83% 1403 6.88% 1360088 2.35%
27 69916 2.46% 54592 2.58% 18875 2.56% 1718 2.44% 1236 6.06% 1221917 2.11%
28 92352 3.25% 72005 3.40% 25258 3.43% 2044 2.91% 1405 6.89% 1628090 2.81%
29 104857 3.69% 78271 3.70% 26839 3.64% 2466 3.51% 1640 8.05% 1611566 2.78%
30 95050 3.35% 70818 3.35% 25454 3.46% 2376 3.38% 1639 8.04% 1450207 2.50%
31 112207 3.95% 85097 4.02% 28674 3.89% 2663 3.79% 1891 9.28% 2186518 3.77%

Usage by Country for October 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 865583 30.49% 633723 29.94% 16455419 28.38% US Commercial
2 576826 20.32% 443434 20.95% 11245037 19.40% Sweden
3 321114 11.31% 248253 11.73% 7040300 12.14% Unresolved/Unknown
4 305833 10.77% 239870 11.33% 6042021 10.42% Finland
5 243907 8.59% 195702 9.25% 5170311 8.92% Network
6 164635 5.80% 128126 6.05% 4004044 6.91% Denmark
7 150541 5.30% 114809 5.42% 2988218 5.15% Norway
8 46795 1.65% 39487 1.87% 1122622 1.94% Netherlands
9 17417 0.61% 13096 0.62% 527339 0.91% United Kingdom
10 16333 0.58% 13694 0.65% 429605 0.74% France
11 14293 0.50% 11664 0.55% 284943 0.49% Italy
12 12527 0.44% 10909 0.52% 288123 0.50% Germany
13 11666 0.41% 8852 0.42% 219773 0.38% Estonia
14 9533 0.34% 6071 0.29% 172326 0.30% Croatia (Hrvatska)
15 7754 0.27% 6146 0.29% 224548 0.39% Poland
16 5752 0.20% 4894 0.23% 131042 0.23% Niue
17 5220 0.18% 3014 0.14% 77282 0.13% Tonga
18 4869 0.17% 3311 0.16% 195126 0.34% Turkey
19 4219 0.15% 3129 0.15% 83333 0.14% Belgium
20 3672 0.13% 2638 0.12% 118791 0.20% Austria
21 3556 0.13% 2763 0.13% 89466 0.15% Greenland
22 3420 0.12% 1739 0.08% 50031 0.09% Lithuania
23 3316 0.12% 3011 0.14% 70083 0.12% Switzerland
24 3236 0.11% 2758 0.13% 94205 0.16% Spain
25 3231 0.11% 2343 0.11% 56456 0.10% Greece
26 2759 0.10% 2397 0.11% 42567 0.07% Iceland
27 2601 0.09% 2509 0.12% 35282 0.06% Canada
28 2365 0.08% 1571 0.07% 36679 0.06% Russian Federation
29 1514 0.05% 1215 0.06% 27628 0.05% Australia
30 1467 0.05% 1083 0.05% 27515 0.05% Latvia


Generated by Webalizer Version 2.01 100% Micro$oft free!