Usage Statistics for www.djurgardsvarvet.se

Summary Period: November 2007
Generated 01-Dec-2007 03:20 GMT

[Daily Statistics] [Countries]

Monthly Statistics for November 2007
Total Hits 2697297
Total Files 2014031
Total Pages 709858
Total Visits 65163
Total KBytes 51234874
Total Unique Sites 19737
Total Unique URLs 2234
Total Unique Usernames 1
. Avg Max
Hits per Hour 3746 10868
Hits per Day 89909 112790
Files per Day 67134 86226
Pages per Day 23661 29311
Visits per Day 2172 2622
KBytes per Day 1707829 2474617
Hits by Response Code
Code 200 - OK 2014031
Code 206 - Partial Content 44432
Code 301 - Moved Permanently 17
Code 302 - Found 19171
Code 304 - Not Modified 611992
Code 401 - Unauthorized 8
Code 403 - Forbidden 785
Code 405 - Method Not Allowed 6861

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 97031 3.60% 71324 3.54% 24418 3.44% 2410 3.70% 1657 8.40% 1604078 3.13%
2 92883 3.44% 72036 3.58% 24725 3.48% 2244 3.44% 1545 7.83% 1842886 3.60%
3 76913 2.85% 59227 2.94% 21443 3.02% 1818 2.79% 1235 6.26% 1621143 3.16%
4 86387 3.20% 66974 3.33% 23013 3.24% 2108 3.23% 1468 7.44% 1497544 2.92%
5 103671 3.84% 73531 3.65% 29311 4.13% 2437 3.74% 1687 8.55% 1926725 3.76%
6 93494 3.47% 66745 3.31% 23571 3.32% 2348 3.60% 1630 8.26% 1931160 3.77%
7 90069 3.34% 65330 3.24% 23396 3.30% 2212 3.39% 1617 8.19% 1771775 3.46%
8 82421 3.06% 61638 3.06% 22429 3.16% 2157 3.31% 1485 7.52% 1450637 2.83%
9 80779 2.99% 58349 2.90% 20494 2.89% 2040 3.13% 1430 7.25% 1444299 2.82%
10 69944 2.59% 53195 2.64% 19141 2.70% 1706 2.62% 1205 6.11% 1401881 2.74%
11 75246 2.79% 59302 2.94% 20576 2.90% 1831 2.81% 1267 6.42% 1427277 2.79%
12 90341 3.35% 67191 3.34% 23164 3.26% 2191 3.36% 1555 7.88% 1646756 3.21%
13 87021 3.23% 63518 3.15% 22417 3.16% 2288 3.51% 1694 8.58% 1741497 3.40%
14 85367 3.16% 64156 3.19% 22617 3.19% 2131 3.27% 1535 7.78% 1543497 3.01%
15 108370 4.02% 80761 4.01% 27230 3.84% 2335 3.58% 1745 8.84% 2071625 4.04%
16 94528 3.50% 66502 3.30% 28182 3.97% 2114 3.24% 1446 7.33% 1658105 3.24%
17 75497 2.80% 58519 2.91% 21115 2.97% 1693 2.60% 1148 5.82% 1493422 2.91%
18 85132 3.16% 65444 3.25% 23300 3.28% 1960 3.01% 1394 7.06% 1679170 3.28%
19 101193 3.75% 76669 3.81% 25447 3.58% 2350 3.61% 1621 8.21% 1740986 3.40%
20 89350 3.31% 65411 3.25% 22448 3.16% 2138 3.28% 1532 7.76% 1414647 2.76%
21 88618 3.29% 66878 3.32% 23780 3.35% 2162 3.32% 1479 7.49% 1606464 3.14%
22 89272 3.31% 66075 3.28% 23651 3.33% 2155 3.31% 1516 7.68% 1457466 2.84%
23 90069 3.34% 68127 3.38% 23292 3.28% 2191 3.36% 1526 7.73% 1504727 2.94%
24 69659 2.58% 52721 2.62% 19121 2.69% 1832 2.81% 1201 6.09% 1154602 2.25%
25 78072 2.89% 59854 2.97% 21635 3.05% 1908 2.93% 1310 6.64% 1384722 2.70%
26 112790 4.18% 86226 4.28% 28769 4.05% 2584 3.97% 1879 9.52% 2031471 3.97%
27 104190 3.86% 78267 3.89% 25557 3.60% 2566 3.94% 1899 9.62% 2462050 4.81%
28 109638 4.06% 81233 4.03% 27627 3.89% 2622 4.02% 1837 9.31% 2319591 4.53%
29 103733 3.85% 77177 3.83% 26055 3.67% 2525 3.87% 1753 8.88% 2474617 4.83%
30 85619 3.17% 61651 3.06% 21934 3.09% 2146 3.29% 1450 7.35% 1930054 3.77%

Usage by Country for November 2007

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 815108 30.22% 591174 29.35% 14149022 27.62% US Commercial
2 562187 20.84% 431259 21.41% 10152986 19.82% Sweden
3 313669 11.63% 242359 12.03% 5810656 11.34% Finland
4 301019 11.16% 237542 11.79% 6494889 12.68% Unresolved/Unknown
5 229186 8.50% 182972 9.08% 4716314 9.21% Network
6 139579 5.17% 108322 5.38% 2779679 5.43% Norway
7 136746 5.07% 104639 5.20% 3109997 6.07% Denmark
8 46157 1.71% 39732 1.97% 892196 1.74% Netherlands
9 18295 0.68% 16204 0.80% 411158 0.80% France
10 17132 0.64% 12758 0.63% 366563 0.72% United Kingdom
11 15472 0.57% 14074 0.70% 332564 0.65% Germany
12 11151 0.41% 8990 0.45% 230546 0.45% Italy
13 10108 0.37% 8333 0.41% 229134 0.45% Estonia
14 6206 0.23% 5256 0.26% 118454 0.23% Poland
15 5817 0.22% 3706 0.18% 64768 0.13% Croatia (Hrvatska)
16 4763 0.18% 3792 0.19% 90769 0.18% Belgium
17 4343 0.16% 2632 0.13% 64381 0.13% Tonga
18 4329 0.16% 3997 0.20% 71134 0.14% Niue
19 3753 0.14% 2497 0.12% 79209 0.15% Greenland
20 3601 0.13% 265 0.01% 5981 0.01% Czech Republic
21 3351 0.12% 3135 0.16% 74819 0.15% Iceland
22 3141 0.12% 2840 0.14% 46805 0.09% Canada
23 3134 0.12% 1881 0.09% 57247 0.11% Austria
24 3012 0.11% 2443 0.12% 64978 0.13% Hungary
25 2785 0.10% 1332 0.07% 45813 0.09% Lithuania
26 2506 0.09% 2169 0.11% 56296 0.11% Turkey
27 2473 0.09% 1759 0.09% 111644 0.22% Switzerland
28 2349 0.09% 1233 0.06% 32551 0.06% Old style Arpanet (arpa)
29 2316 0.09% 1997 0.10% 33238 0.06% Greece
30 1979 0.07% 1292 0.06% 18481 0.04% Russian Federation


Generated by Webalizer Version 2.01 100% Micro$oft free!