Usage Statistics for www.djurgardsvarvet.se

Summary Period: January 2008
Generated 01-Feb-2008 03:20 GMT

[Daily Statistics] [Countries]

Monthly Statistics for January 2008
Total Hits 2755170
Total Files 2060381
Total Pages 711419
Total Visits 68726
Total KBytes 66029280
Total Unique Sites 20949
Total Unique URLs 2241
Total Unique Usernames 1
. Avg Max
Hits per Hour 3703 12455
Hits per Day 88876 122727
Files per Day 66463 90947
Pages per Day 22949 29418
Visits per Day 2216 2884
KBytes per Day 2129977 3744719
Hits by Response Code
Code 200 - OK 2060381
Code 206 - Partial Content 73013
Code 301 - Moved Permanently 20
Code 302 - Found 3239
Code 304 - Not Modified 617730
Code 401 - Unauthorized 40
Code 403 - Forbidden 745
Code 404 - Not Found 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 67997 2.47% 51179 2.48% 17504 2.46% 1841 2.68% 1177 5.62% 1748033 2.65%
2 103082 3.74% 75989 3.69% 26646 3.75% 2528 3.68% 1660 7.92% 2367901 3.59%
3 94276 3.42% 69232 3.36% 24880 3.50% 2251 3.28% 1580 7.54% 1958736 2.97%
4 104635 3.80% 77865 3.78% 25650 3.61% 2519 3.67% 1922 9.17% 2409139 3.65%
5 79481 2.88% 59185 2.87% 20876 2.93% 2211 3.22% 1405 6.71% 2026385 3.07%
6 78531 2.85% 60776 2.95% 21024 2.96% 1879 2.73% 1297 6.19% 2154976 3.26%
7 92866 3.37% 69248 3.36% 22732 3.20% 2343 3.41% 1698 8.11% 1931533 2.93%
8 96650 3.51% 71570 3.47% 25211 3.54% 2527 3.68% 1774 8.47% 2322191 3.52%
9 90699 3.29% 66740 3.24% 23519 3.31% 2312 3.36% 1546 7.38% 2037729 3.09%
10 90113 3.27% 65382 3.17% 23352 3.28% 2323 3.38% 1574 7.51% 1987698 3.01%
11 82130 2.98% 62376 3.03% 21531 3.03% 2157 3.14% 1537 7.34% 1750079 2.65%
12 74366 2.70% 55241 2.68% 20089 2.82% 1930 2.81% 1267 6.05% 1778154 2.69%
13 81951 2.97% 63296 3.07% 22079 3.10% 2018 2.94% 1354 6.46% 2077437 3.15%
14 93430 3.39% 69058 3.35% 23253 3.27% 2341 3.41% 1629 7.78% 2468640 3.74%
15 118346 4.30% 89201 4.33% 29258 4.11% 2785 4.05% 1965 9.38% 3744719 5.67%
16 89574 3.25% 66224 3.21% 22662 3.19% 2375 3.46% 1570 7.49% 2446447 3.71%
17 93922 3.41% 69630 3.38% 25246 3.55% 2206 3.21% 1570 7.49% 2090277 3.17%
18 77387 2.81% 56896 2.76% 19866 2.79% 2221 3.23% 1500 7.16% 1795987 2.72%
19 71153 2.58% 54406 2.64% 18898 2.66% 1755 2.55% 1222 5.83% 1691491 2.56%
20 87334 3.17% 66832 3.24% 24795 3.49% 2043 2.97% 1333 6.36% 2112212 3.20%
21 122727 4.45% 90947 4.41% 29418 4.14% 2884 4.20% 2205 10.53% 3701959 5.61%
22 103374 3.75% 77629 3.77% 26348 3.70% 2447 3.56% 1792 8.55% 2804989 4.25%
23 88793 3.22% 65368 3.17% 22734 3.20% 2203 3.21% 1545 7.38% 2177560 3.30%
24 89988 3.27% 65812 3.19% 22739 3.20% 2181 3.17% 1474 7.04% 1980607 3.00%
25 80143 2.91% 59206 2.87% 20386 2.87% 2032 2.96% 1438 6.86% 1713246 2.59%
26 71766 2.60% 55630 2.70% 19263 2.71% 1788 2.60% 1174 5.60% 1738100 2.63%
27 81039 2.94% 63272 3.07% 21785 3.06% 1979 2.88% 1289 6.15% 2004658 3.04%
28 94561 3.43% 72192 3.50% 24238 3.41% 2267 3.30% 1505 7.18% 1874052 2.84%
29 91748 3.33% 68600 3.33% 23725 3.33% 2283 3.32% 1539 7.35% 1913733 2.90%
30 82396 2.99% 61568 2.99% 21250 2.99% 2078 3.02% 1440 6.87% 1595095 2.42%
31 80712 2.93% 59831 2.90% 20462 2.88% 2059 3.00% 1439 6.87% 1625515 2.46%

Usage by Country for January 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 806812 29.28% 598157 29.03% 17778131 26.92% US Commercial
2 576113 20.91% 451397 21.91% 13093649 19.83% Sweden
3 312100 11.33% 248604 12.07% 7277830 11.02% Finland
4 303939 11.03% 242269 11.76% 8271529 12.53% Unresolved/Unknown
5 246759 8.96% 196759 9.55% 6505036 9.85% Network
6 169807 6.16% 130883 6.35% 4451671 6.74% Denmark
7 143350 5.20% 109406 5.31% 3416154 5.17% Norway
8 49071 1.78% 41592 2.02% 1391093 2.11% Netherlands
9 15577 0.57% 13402 0.65% 504923 0.76% France
10 15324 0.56% 12055 0.59% 434356 0.66% United Kingdom
11 12976 0.47% 10531 0.51% 355388 0.54% Germany
12 11278 0.41% 8453 0.41% 249329 0.38% Italy
13 8145 0.30% 6362 0.31% 194998 0.30% Estonia
14 7989 0.29% 6050 0.29% 131452 0.20% Poland
15 7773 0.28% 5311 0.26% 118345 0.18% Croatia (Hrvatska)
16 5766 0.21% 4611 0.22% 218624 0.33% Belgium
17 5669 0.21% 3798 0.18% 210360 0.32% Greenland
18 5102 0.19% 2747 0.13% 146404 0.22% Lithuania
19 4423 0.16% 3721 0.18% 113946 0.17% Niue
20 4342 0.16% 3077 0.15% 71333 0.11% Tonga
21 3329 0.12% 1813 0.09% 59720 0.09% Faroe Islands
22 3297 0.12% 3106 0.15% 83980 0.13% Greece
23 2837 0.10% 2307 0.11% 90866 0.14% Switzerland
24 2467 0.09% 2208 0.11% 35666 0.05% Turkey
25 2374 0.09% 1442 0.07% 47893 0.07% Old style Arpanet (arpa)
26 2059 0.07% 1715 0.08% 46488 0.07% Iceland
27 2012 0.07% 1203 0.06% 70016 0.11% Russian Federation
28 1826 0.07% 1175 0.06% 52720 0.08% Japan
29 1784 0.06% 1152 0.06% 24017 0.04% Austria
30 1630 0.06% 1617 0.08% 40885 0.06% Canada


Generated by Webalizer Version 2.01 100% Micro$oft free!