Usage Statistics for www.djurgardsvarvet.se

Summary Period: February 2008
Generated 01-Mar-2008 03:20 GMT

[Daily Statistics] [Countries]

Monthly Statistics for February 2008
Total Hits 2524410
Total Files 1887996
Total Pages 648844
Total Visits 60197
Total KBytes 68338572
Total Unique Sites 19358
Total Unique URLs 2153
Total Unique Usernames 2
. Avg Max
Hits per Hour 3627 13664
Hits per Day 87048 119343
Files per Day 65103 91481
Pages per Day 22373 29868
Visits per Day 2075 2525
KBytes per Day 2356502 5380132
Hits by Response Code
Code 200 - OK 1887996
Code 206 - Partial Content 72308
Code 301 - Moved Permanently 8
Code 302 - Found 2779
Code 304 - Not Modified 560860
Code 401 - Unauthorized 9
Code 403 - Forbidden 449
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 75438 2.99% 55972 2.96% 19411 2.99% 1953 3.24% 1360 7.03% 1398067 2.05%
2 72320 2.86% 54100 2.87% 19076 2.94% 1727 2.87% 1220 6.30% 1612560 2.36%
3 84253 3.34% 65586 3.47% 22928 3.53% 1901 3.16% 1327 6.86% 1980002 2.90%
4 92026 3.65% 68881 3.65% 23656 3.65% 2156 3.58% 1554 8.03% 1736867 2.54%
5 78078 3.09% 58716 3.11% 20258 3.12% 2018 3.35% 1416 7.31% 1408189 2.06%
6 79277 3.14% 58743 3.11% 20498 3.16% 1889 3.14% 1418 7.33% 1519049 2.22%
7 83329 3.30% 61033 3.23% 21589 3.33% 2017 3.35% 1385 7.15% 1833966 2.68%
8 79425 3.15% 58070 3.08% 20969 3.23% 1913 3.18% 1342 6.93% 1611456 2.36%
9 68772 2.72% 53276 2.82% 18469 2.85% 1604 2.66% 1090 5.63% 1521216 2.23%
10 74571 2.95% 56458 2.99% 20242 3.12% 1668 2.77% 1115 5.76% 1635789 2.39%
11 119343 4.73% 91481 4.85% 29868 4.60% 2525 4.19% 1845 9.53% 3857660 5.64%
12 86813 3.44% 65862 3.49% 22074 3.40% 2081 3.46% 1490 7.70% 2617122 3.83%
13 83433 3.31% 62767 3.32% 21505 3.31% 2094 3.48% 1385 7.15% 2011375 2.94%
14 108971 4.32% 80447 4.26% 26401 4.07% 2499 4.15% 1821 9.41% 5380132 7.87%
15 92128 3.65% 65342 3.46% 22617 3.49% 2284 3.79% 1456 7.52% 3485996 5.10%
16 77225 3.06% 56448 2.99% 20067 3.09% 1903 3.16% 1125 5.81% 2697998 3.95%
17 86869 3.44% 65431 3.47% 22449 3.46% 2080 3.46% 1311 6.77% 2848149 4.17%
18 97506 3.86% 71547 3.79% 24112 3.72% 2390 3.97% 1551 8.01% 2964636 4.34%
19 99775 3.95% 74297 3.94% 25594 3.94% 2344 3.89% 1481 7.65% 2880781 4.22%
20 90858 3.60% 66920 3.54% 23397 3.61% 2274 3.78% 1460 7.54% 2290377 3.35%
21 87033 3.45% 64275 3.40% 22430 3.46% 2188 3.63% 1470 7.59% 2351530 3.44%
22 84373 3.34% 63475 3.36% 22304 3.44% 2086 3.47% 1389 7.18% 2196577 3.21%
23 69796 2.76% 54347 2.88% 18521 2.85% 1725 2.87% 1174 6.06% 1983138 2.90%
24 84769 3.36% 65566 3.47% 22517 3.47% 1977 3.28% 1301 6.72% 2590361 3.79%
25 89083 3.53% 66088 3.50% 22339 3.44% 2217 3.68% 1475 7.62% 2073156 3.03%
26 90910 3.60% 67135 3.56% 22206 3.42% 2207 3.67% 1454 7.51% 2319860 3.39%
27 113875 4.51% 85412 4.52% 28386 4.37% 2479 4.12% 1787 9.23% 3193263 4.67%
28 91449 3.62% 69147 3.66% 23766 3.66% 2108 3.50% 1459 7.54% 2324641 3.40%
29 82712 3.28% 61174 3.24% 21195 3.27% 1930 3.21% 1298 6.71% 2014661 2.95%

Usage by Country for February 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 725190 28.73% 543711 28.80% 18793072 27.50% US Commercial
2 540147 21.40% 422992 22.40% 13968940 20.44% Sweden
3 311879 12.35% 251253 13.31% 8784381 12.85% Finland
4 268452 10.63% 214043 11.34% 7660252 11.21% Unresolved/Unknown
5 214200 8.49% 168787 8.94% 5676908 8.31% Network
6 166654 6.60% 127293 6.74% 5150327 7.54% Denmark
7 122379 4.85% 93446 4.95% 2895223 4.24% Norway
8 43301 1.72% 35871 1.90% 1385649 2.03% Netherlands
9 14453 0.57% 11471 0.61% 576338 0.84% France
10 14253 0.56% 10434 0.55% 434290 0.64% United Kingdom
11 12791 0.51% 11003 0.58% 312913 0.46% Germany
12 10683 0.42% 7833 0.41% 275756 0.40% Italy
13 6009 0.24% 4838 0.26% 200949 0.29% Poland
14 5900 0.23% 4480 0.24% 166749 0.24% Estonia
15 5589 0.22% 5100 0.27% 175773 0.26% Niue
16 5331 0.21% 3864 0.20% 121119 0.18% Croatia (Hrvatska)
17 5131 0.20% 3128 0.17% 160725 0.24% Greenland
18 4536 0.18% 3066 0.16% 119448 0.17% Old style Arpanet (arpa)
19 4180 0.17% 3519 0.19% 167463 0.25% Belgium
20 3833 0.15% 3254 0.17% 127155 0.19% Canada
21 3285 0.13% 1832 0.10% 63467 0.09% Tonga
22 2685 0.11% 1964 0.10% 119672 0.18% Russian Federation
23 2099 0.08% 890 0.05% 40095 0.06% Faroe Islands
24 2063 0.08% 1970 0.10% 41999 0.06% Greece
25 1990 0.08% 1770 0.09% 60498 0.09% Turkey
26 1894 0.08% 1764 0.09% 56553 0.08% Switzerland
27 1845 0.07% 656 0.03% 51605 0.08% Lithuania
28 1779 0.07% 1559 0.08% 33014 0.05% Iceland
29 1759 0.07% 1610 0.09% 49786 0.07% Australia
30 1727 0.07% 1212 0.06% 70864 0.10% Austria


Generated by Webalizer Version 2.01 100% Micro$oft free!