Usage Statistics for www.djurgardsvarvet.se

Summary Period: April 2008
Generated 01-May-2008 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for April 2008
Total Hits 2273453
Total Files 1764941
Total Pages 626240
Total Visits 64971
Total KBytes 85583870
Total Unique Sites 21169
Total Unique URLs 1965
Total Unique Usernames 2
. Avg Max
Hits per Hour 3157 11140
Hits per Day 75781 105804
Files per Day 58831 80220
Pages per Day 20874 27690
Visits per Day 2165 2742
KBytes per Day 2852796 6279378
Hits by Response Code
Code 200 - OK 1764941
Code 206 - Partial Content 62771
Code 301 - Moved Permanently 21
Code 302 - Found 4149
Code 304 - Not Modified 438800
Code 401 - Unauthorized 9
Code 403 - Forbidden 2747
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 73588 3.24% 54254 3.07% 18843 3.01% 2279 3.51% 1796 8.48% 1633617 1.91%
2 105804 4.65% 80220 4.55% 27690 4.42% 2491 3.83% 1943 9.18% 3895372 4.55%
3 89369 3.93% 68523 3.88% 24272 3.88% 2415 3.72% 1792 8.47% 2700984 3.16%
4 80206 3.53% 60565 3.43% 22265 3.56% 2228 3.43% 1646 7.78% 2007668 2.35%
5 64348 2.83% 48963 2.77% 19101 3.05% 2001 3.08% 1460 6.90% 1620315 1.89%
6 74019 3.26% 58116 3.29% 22193 3.54% 2067 3.18% 1514 7.15% 1750173 2.04%
7 83778 3.69% 62547 3.54% 22679 3.62% 2211 3.40% 1600 7.56% 1806951 2.11%
8 88526 3.89% 67345 3.82% 24799 3.96% 2593 3.99% 1792 8.47% 1901102 2.22%
9 73650 3.24% 56057 3.18% 21083 3.37% 2001 3.08% 1525 7.20% 1467156 1.71%
10 69727 3.07% 54086 3.06% 20253 3.23% 2034 3.13% 1503 7.10% 1343733 1.57%
11 66262 2.91% 50562 2.86% 19553 3.12% 1987 3.06% 1512 7.14% 1304784 1.52%
12 58643 2.58% 45223 2.56% 17650 2.82% 1854 2.85% 1535 7.25% 1260630 1.47%
13 68412 3.01% 52262 2.96% 19985 3.19% 1936 2.98% 1433 6.77% 1601981 1.87%
14 101038 4.44% 77002 4.36% 26839 4.29% 2507 3.86% 1959 9.25% 2663699 3.11%
15 83956 3.69% 62311 3.53% 23516 3.76% 2742 4.22% 1896 8.96% 1897149 2.22%
16 81079 3.57% 61686 3.50% 22249 3.55% 2205 3.39% 1671 7.89% 2184614 2.55%
17 85125 3.74% 76023 4.31% 22875 3.65% 2204 3.39% 1801 8.51% 4004282 4.68%
18 78162 3.44% 63209 3.58% 19919 3.18% 2165 3.33% 1768 8.35% 6279378 7.34%
19 69553 3.06% 56791 3.22% 19169 3.06% 1944 2.99% 1560 7.37% 4566543 5.34%
20 69331 3.05% 57521 3.26% 19701 3.15% 1974 3.04% 1489 7.03% 4371755 5.11%
21 84894 3.73% 67787 3.84% 23452 3.74% 2365 3.64% 1695 8.01% 4380177 5.12%
22 72272 3.18% 57795 3.27% 19489 3.11% 2295 3.53% 1701 8.04% 3676897 4.30%
23 74404 3.27% 58973 3.34% 20624 3.29% 1907 2.94% 1427 6.74% 2633150 3.08%
24 69515 3.06% 54074 3.06% 18613 2.97% 2007 3.09% 1540 7.27% 2661450 3.11%
25 64119 2.82% 48711 2.76% 16866 2.69% 1967 3.03% 1383 6.53% 3288665 3.84%
26 50086 2.20% 38577 2.19% 13771 2.20% 1639 2.52% 1202 5.68% 2512447 2.94%
27 71298 3.14% 56966 3.23% 20239 3.23% 2171 3.34% 1394 6.59% 4148081 4.85%
28 80239 3.53% 62314 3.53% 21900 3.50% 2343 3.61% 1546 7.30% 3899408 4.56%
29 71155 3.13% 54150 3.07% 18841 3.01% 2463 3.79% 1781 8.41% 3486737 4.07%
30 70895 3.12% 52328 2.96% 17811 2.84% 2016 3.10% 1545 7.30% 4634970 5.42%

Usage by Country for April 2008

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 678699 29.85% 533371 30.22% 25377936 29.65% US Commercial
2 471845 20.75% 382617 21.68% 15460529 18.06% Sweden
3 267033 11.75% 216048 12.24% 10413276 12.17% Unresolved/Unknown
4 250213 11.01% 207459 11.75% 9707863 11.34% Finland
5 199151 8.76% 160865 9.11% 7987597 9.33% Network
6 125104 5.50% 98674 5.59% 5593881 6.54% Denmark
7 111581 4.91% 89376 5.06% 3829054 4.47% Norway
8 41473 1.82% 34894 1.98% 1903189 2.22% Netherlands
9 16855 0.74% 13640 0.77% 704262 0.82% United Kingdom
10 11530 0.51% 9329 0.53% 575351 0.67% France
11 11413 0.50% 8415 0.48% 377034 0.44% Estonia
12 10700 0.47% 9345 0.53% 333045 0.39% Germany
13 7450 0.33% 6310 0.36% 157765 0.18% Poland
14 6465 0.28% 5268 0.30% 393697 0.46% Italy
15 5024 0.22% 3579 0.20% 260905 0.30% Greenland
16 4809 0.21% 3742 0.21% 164180 0.19% Croatia (Hrvatska)
17 4016 0.18% 3422 0.19% 194914 0.23% Belgium
18 2973 0.13% 2167 0.12% 85400 0.10% Tonga
19 2818 0.12% 1964 0.11% 113662 0.13% Russian Federation
20 2687 0.12% 1144 0.06% 60358 0.07% Lithuania
21 2634 0.12% 2367 0.13% 122633 0.14% Niue
22 2573 0.11% 2266 0.13% 81382 0.10% Hungary
23 2509 0.11% 2369 0.13% 161961 0.19% Canada
24 2504 0.11% 2165 0.12% 170799 0.20% Switzerland
25 2311 0.10% 1915 0.11% 79442 0.09% Greece
26 2050 0.09% 1962 0.11% 118671 0.14% Old style Arpanet (arpa)
27 1943 0.09% 1698 0.10% 81579 0.10% Iceland
28 1708 0.08% 1156 0.07% 47352 0.06% Faroe Islands
29 1684 0.07% 1404 0.08% 128814 0.15% Spain
30 1617 0.07% 1519 0.09% 47627 0.06% Australia


Generated by Webalizer Version 2.01 100% Micro$oft free!