Usage Statistics for www.djurgardsvarvet.se

Summary Period: May 2008
Generated 01-Jun-2008 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for May 2008
Total Hits 2155687
Total Files 1649621
Total Pages 591855
Total Visits 67421
Total KBytes 91430322
Total Unique Sites 19524
Total Unique URLs 1915
Total Unique Usernames 1
. Avg Max
Hits per Hour 2897 9483
Hits per Day 69538 93984
Files per Day 53213 71374
Pages per Day 19092 25077
Visits per Day 2174 2871
KBytes per Day 2949365 5077795
Hits by Response Code
Code 200 - OK 1649621
Code 206 - Partial Content 59547
Code 301 - Moved Permanently 13
Code 302 - Found 2527
Code 304 - Not Modified 441687
Code 401 - Unauthorized 12
Code 403 - Forbidden 2271
Code 405 - Method Not Allowed 9

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 75290 3.49% 59149 3.59% 20427 3.45% 2250 3.34% 1523 7.80% 5077795 5.55%
2 68407 3.17% 52685 3.19% 19009 3.21% 1989 2.95% 1329 6.81% 3834530 4.19%
3 52196 2.42% 40544 2.46% 14565 2.46% 1718 2.55% 1117 5.72% 2996405 3.28%
4 61410 2.85% 47597 2.89% 17128 2.89% 1883 2.79% 1265 6.48% 2906384 3.18%
5 86572 4.02% 67743 4.11% 24283 4.10% 2466 3.66% 1540 7.89% 4403264 4.82%
6 79880 3.71% 60000 3.64% 22486 3.80% 2636 3.91% 1757 9.00% 3269282 3.58%
7 70018 3.25% 53737 3.26% 19251 3.25% 2144 3.18% 1522 7.80% 2791427 3.05%
8 64690 3.00% 49877 3.02% 18078 3.05% 2171 3.22% 1435 7.35% 2231782 2.44%
9 62980 2.92% 48718 2.95% 17255 2.92% 2017 2.99% 1457 7.46% 2288206 2.50%
10 44479 2.06% 34426 2.09% 12301 2.08% 1574 2.33% 1048 5.37% 1496736 1.64%
11 65295 3.03% 50501 3.06% 20028 3.38% 2036 3.02% 1357 6.95% 2586524 2.83%
12 81542 3.78% 61850 3.75% 21471 3.63% 2401 3.56% 1627 8.33% 3210155 3.51%
13 79494 3.69% 60286 3.65% 22302 3.77% 2673 3.96% 1612 8.26% 3216564 3.52%
14 93984 4.36% 71374 4.33% 25077 4.24% 2721 4.04% 1929 9.88% 4804764 5.26%
15 89449 4.15% 67220 4.07% 25066 4.24% 2871 4.26% 1807 9.26% 4538544 4.96%
16 70144 3.25% 52505 3.18% 18811 3.18% 2306 3.42% 1470 7.53% 3376758 3.69%
17 60117 2.79% 46188 2.80% 16393 2.77% 1944 2.88% 1312 6.72% 3030074 3.31%
18 70679 3.28% 55683 3.38% 19896 3.36% 2131 3.16% 1352 6.92% 2953030 3.23%
19 79957 3.71% 60308 3.66% 21362 3.61% 2412 3.58% 1518 7.78% 3044754 3.33%
20 45659 2.12% 34509 2.09% 11925 2.01% 1350 2.00% 1012 5.18% 1494921 1.64%
21 73320 3.40% 56367 3.42% 20737 3.50% 2377 3.53% 1536 7.87% 2278532 2.49%
22 75369 3.50% 58912 3.57% 21252 3.59% 2311 3.43% 1514 7.75% 2680910 2.93%
23 66446 3.08% 51775 3.14% 18079 3.05% 2041 3.03% 1281 6.56% 2593300 2.84%
24 54303 2.52% 41629 2.52% 15870 2.68% 1714 2.54% 1072 5.49% 2126276 2.33%
25 59215 2.75% 45762 2.77% 16470 2.78% 1977 2.93% 1204 6.17% 2100742 2.30%
26 76512 3.55% 57409 3.48% 19990 3.38% 2330 3.46% 1488 7.62% 2613524 2.86%
27 76281 3.54% 57709 3.50% 21155 3.57% 2499 3.71% 1554 7.96% 2825942 3.09%
28 91741 4.26% 69827 4.23% 24033 4.06% 2675 3.97% 1753 8.98% 3795077 4.15%
29 83771 3.89% 64056 3.88% 21742 3.67% 2515 3.73% 1611 8.25% 3532425 3.86%
30 58441 2.71% 42315 2.57% 15359 2.60% 1865 2.77% 1109 5.68% 2026428 2.22%
31 38046 1.76% 28960 1.76% 10054 1.70% 1455 2.16% 863 4.42% 1305267 1.43%

Usage by Country for May 2008

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 603457 27.99% 458883 27.82% 25072717 27.42% US Commercial
2 451854 20.96% 364732 22.11% 17660095 19.32% Sweden
3 273688 12.70% 220689 13.38% 11949719 13.07% Unresolved/Unknown
4 247304 11.47% 200749 12.17% 9813075 10.73% Finland
5 181469 8.42% 145525 8.82% 7929926 8.67% Network
6 117076 5.43% 92911 5.63% 6224566 6.81% Denmark
7 108350 5.03% 83770 5.08% 3674793 4.02% Norway
8 48863 2.27% 40752 2.47% 2377732 2.60% Netherlands
9 16720 0.78% 13258 0.80% 894881 0.98% United Kingdom
10 12076 0.56% 10926 0.66% 795135 0.87% Germany
11 9768 0.45% 8281 0.50% 544306 0.60% France
12 6281 0.29% 4467 0.27% 319959 0.35% Greenland
13 6102 0.28% 5330 0.32% 218966 0.24% Poland
14 5852 0.27% 4060 0.25% 185108 0.20% Lithuania
15 5828 0.27% 4788 0.29% 368941 0.40% Belgium
16 5716 0.27% 4137 0.25% 321576 0.35% Italy
17 5061 0.23% 3681 0.22% 183086 0.20% Estonia
18 4751 0.22% 3660 0.22% 203308 0.22% Croatia (Hrvatska)
19 3353 0.16% 2789 0.17% 242857 0.27% Iceland
20 3057 0.14% 2465 0.15% 83998 0.09% Tonga
21 2934 0.14% 2412 0.15% 419038 0.46% Russian Federation
22 2504 0.12% 2302 0.14% 174674 0.19% Switzerland
23 2268 0.11% 1918 0.12% 84654 0.09% Niue
24 2042 0.09% 1906 0.12% 206071 0.23% Canada
25 2033 0.09% 1757 0.11% 206404 0.23% Australia
26 1861 0.09% 1205 0.07% 96283 0.11% Faroe Islands
27 1859 0.09% 1715 0.10% 94445 0.10% International (int)
28 1823 0.08% 1288 0.08% 72479 0.08% Austria
29 1512 0.07% 1022 0.06% 38135 0.04% Hungary
30 1357 0.06% 1177 0.07% 67014 0.07% Portugal


Generated by Webalizer Version 2.01 100% Micro$oft free!