Usage Statistics for www.djurgardsvarvet.se

Summary Period: July 2008
Generated 01-Aug-2008 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for July 2008
Total Hits 1984299
Total Files 1517974
Total Pages 561299
Total Visits 63950
Total KBytes 124108423
Total Unique Sites 17738
Total Unique URLs 1949
Total Unique Usernames 1
. Avg Max
Hits per Hour 2667 8173
Hits per Day 64009 89918
Files per Day 48966 69825
Pages per Day 18106 25590
Visits per Day 2062 2583
KBytes per Day 4003498 9398839
Hits by Response Code
Code 200 - OK 1517974
Code 206 - Partial Content 69258
Code 301 - Moved Permanently 17
Code 302 - Found 2655
Code 304 - Not Modified 391510
Code 400 - Bad Request 1
Code 401 - Unauthorized 415
Code 403 - Forbidden 2459
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 63606 3.21% 48446 3.19% 18272 3.26% 2416 3.78% 1152 6.49% 3056504 2.46%
2 53234 2.68% 39745 2.62% 14390 2.56% 1897 2.97% 1027 5.79% 2202063 1.77%
3 54674 2.76% 41659 2.74% 15183 2.70% 1805 2.82% 1021 5.76% 1987246 1.60%
4 51834 2.61% 38426 2.53% 14799 2.64% 1800 2.81% 960 5.41% 1939410 1.56%
5 43829 2.21% 34963 2.30% 13140 2.34% 1571 2.46% 858 4.84% 1828857 1.47%
6 61459 3.10% 48865 3.22% 17388 3.10% 2017 3.15% 1028 5.80% 3046065 2.45%
7 78141 3.94% 60509 3.99% 22260 3.97% 2541 3.97% 1365 7.70% 3416109 2.75%
8 67186 3.39% 52108 3.43% 19188 3.42% 2388 3.73% 1376 7.76% 2558338 2.06%
9 65183 3.28% 49348 3.25% 18519 3.30% 2175 3.40% 1244 7.01% 2706038 2.18%
10 58691 2.96% 45718 3.01% 17483 3.11% 1775 2.78% 1064 6.00% 2163105 1.74%
11 75053 3.78% 59030 3.89% 19377 3.45% 2239 3.50% 1485 8.37% 6299759 5.08%
12 58425 2.94% 46770 3.08% 16199 2.89% 1730 2.71% 1072 6.04% 4547267 3.66%
13 66391 3.35% 53047 3.49% 19124 3.41% 2025 3.17% 1081 6.09% 4680679 3.77%
14 89769 4.52% 68720 4.53% 24488 4.36% 2505 3.92% 1458 8.22% 9398839 7.57%
15 75860 3.82% 57196 3.77% 21117 3.76% 2282 3.57% 1168 6.58% 6553037 5.28%
16 68887 3.47% 51658 3.40% 19223 3.42% 2333 3.65% 1098 6.19% 4402624 3.55%
17 70310 3.54% 51960 3.42% 20490 3.65% 2047 3.20% 1070 6.03% 4537134 3.66%
18 77711 3.92% 59969 3.95% 21450 3.82% 2339 3.66% 1226 6.91% 4906505 3.95%
19 55542 2.80% 41464 2.73% 14809 2.64% 1866 2.92% 940 5.30% 3458843 2.79%
20 65652 3.31% 51375 3.38% 19126 3.41% 2073 3.24% 1019 5.74% 3610593 2.91%
21 89918 4.53% 69825 4.60% 25590 4.56% 2583 4.04% 1443 8.14% 6816896 5.49%
22 77523 3.91% 57199 3.77% 20504 3.65% 2244 3.51% 1378 7.77% 7278811 5.86%
23 62509 3.15% 46308 3.05% 17357 3.09% 1942 3.04% 1040 5.86% 4699802 3.79%
24 56200 2.83% 42693 2.81% 16105 2.87% 1934 3.02% 988 5.57% 3504838 2.82%
25 48502 2.44% 36215 2.39% 13992 2.49% 1840 2.88% 824 4.65% 2983378 2.40%
26 40469 2.04% 30439 2.01% 12055 2.15% 1578 2.47% 759 4.28% 3267202 2.63%
27 51532 2.60% 39412 2.60% 14562 2.59% 1824 2.85% 807 4.55% 3545477 2.86%
28 69589 3.51% 53697 3.54% 19998 3.56% 2222 3.47% 1101 6.21% 3905932 3.15%
29 61681 3.11% 47676 3.14% 17531 3.12% 1981 3.10% 1067 6.02% 3647390 2.94%
30 63438 3.20% 46610 3.07% 18982 3.38% 2052 3.21% 1046 5.90% 3700158 2.98%
31 61501 3.10% 46924 3.09% 18598 3.31% 1962 3.07% 987 5.56% 3459523 2.79%

Usage by Country for July 2008

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 559579 28.20% 431807 28.45% 34489764 27.79% US Commercial
2 408943 20.61% 327916 21.60% 23471955 18.91% Sweden
3 250944 12.65% 203628 13.41% 13868400 11.17% Finland
4 239228 12.06% 194866 12.84% 15519773 12.51% Unresolved/Unknown
5 167560 8.44% 140373 9.25% 11584693 9.33% Network
6 123694 6.23% 95817 6.31% 8819730 7.11% Denmark
7 83797 4.22% 67525 4.45% 4928475 3.97% Norway
8 43534 2.19% 36878 2.43% 3454286 2.78% Netherlands
9 13894 0.70% 11803 0.78% 1077368 0.87% United Kingdom
10 10747 0.54% 9978 0.66% 732352 0.59% Germany
11 10279 0.52% 7314 0.48% 333914 0.27% Poland
12 6976 0.35% 5931 0.39% 723958 0.58% France
13 5869 0.30% 4570 0.30% 354375 0.29% Estonia
14 5082 0.26% 4093 0.27% 380459 0.31% Italy
15 5015 0.25% 4457 0.29% 559090 0.45% Belgium
16 3908 0.20% 2643 0.17% 346068 0.28% Greenland
17 3642 0.18% 3176 0.21% 242424 0.20% Iceland
18 2902 0.15% 2456 0.16% 255538 0.21% Niue
19 2896 0.15% 2387 0.16% 159145 0.13% Croatia (Hrvatska)
20 2822 0.14% 2573 0.17% 291937 0.24% Canada
21 2392 0.12% 1898 0.13% 141341 0.11% Greece
22 2194 0.11% 1759 0.12% 149278 0.12% Lithuania
23 2089 0.11% 1511 0.10% 38058 0.03% Russian Federation
24 1986 0.10% 1680 0.11% 218224 0.18% Turkey
25 1918 0.10% 1574 0.10% 187525 0.15% Faroe Islands
26 1906 0.10% 1406 0.09% 126389 0.10% Tonga
27 1171 0.06% 679 0.04% 109478 0.09% Israel
28 1078 0.05% 900 0.06% 56009 0.05% New Zealand (Aotearoa)
29 1068 0.05% 840 0.06% 61314 0.05% Hungary
30 1059 0.05% 1045 0.07% 38304 0.03% United Arab Emirates


Generated by Webalizer Version 2.01 100% Micro$oft free!