Usage Statistics for www.djurgardsvarvet.se

Summary Period: April 2009
Generated 01-May-2009 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for April 2009
Total Hits 2375381
Total Files 1845744
Total Pages 609663
Total Visits 64569
Total KBytes 110228547
Total Unique Sites 17297
Total Unique URLs 1998
Total Unique Usernames 2
. Avg Max
Hits per Hour 3299 11695
Hits per Day 79179 115820
Files per Day 61524 88755
Pages per Day 20322 27263
Sites per Day 576 1808
Visits per Day 2152 2749
KBytes per Day 3674285 6474238
Hits by Response Code
Code 200 - OK 77.70% 1845744
Code 206 - Partial Content 4.40% 104566
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 0.01% 252
Code 304 - Not Modified 17.79% 422660
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.00% 32
Code 404 - Not Found 0.09% 2098

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 97298 4.10% 72363 3.92% 24642 4.04% 2749 4.26% 1250 7.23% 5488056 4.98%
2 88413 3.72% 67750 3.67% 23376 3.83% 2417 3.74% 1259 7.28% 4916988 4.46%
3 75084 3.16% 57690 3.13% 19050 3.12% 2265 3.51% 1037 6.00% 3612872 3.28%
4 65246 2.75% 52102 2.82% 18483 3.03% 2129 3.30% 1028 5.94% 3121852 2.83%
5 78459 3.30% 62237 3.37% 20279 3.33% 2293 3.55% 1036 5.99% 3989684 3.62%
6 79635 3.35% 61564 3.34% 20138 3.30% 2523 3.91% 1092 6.31% 3505321 3.18%
7 81535 3.43% 62442 3.38% 21029 3.45% 2455 3.80% 1095 6.33% 3445063 3.13%
8 77308 3.25% 59263 3.21% 19587 3.21% 2382 3.69% 1052 6.08% 3214739 2.92%
9 69597 2.93% 54470 2.95% 17609 2.89% 2044 3.17% 986 5.70% 2992337 2.71%
10 64684 2.72% 50799 2.75% 16627 2.73% 1980 3.07% 883 5.10% 3576184 3.24%
11 58499 2.46% 47480 2.57% 16817 2.76% 1668 2.58% 802 4.64% 2930436 2.66%
12 74155 3.12% 61142 3.31% 21667 3.55% 2226 3.45% 937 5.42% 3317205 3.01%
13 77808 3.28% 61036 3.31% 22292 3.66% 2069 3.20% 1011 5.84% 3448258 3.13%
14 115820 4.88% 87922 4.76% 26786 4.39% 2677 4.15% 1808 10.45% 5676886 5.15%
15 95876 4.04% 74870 4.06% 23454 3.85% 2295 3.55% 1274 7.37% 4620283 4.19%
16 81269 3.42% 62246 3.37% 20341 3.34% 2125 3.29% 1102 6.37% 3079913 2.79%
17 72101 3.04% 54566 2.96% 17688 2.90% 1978 3.06% 951 5.50% 3294120 2.99%
18 62419 2.63% 46945 2.54% 15446 2.53% 1857 2.88% 862 4.98% 3065827 2.78%
19 74487 3.14% 59824 3.24% 19226 3.15% 1878 2.91% 982 5.68% 3532789 3.20%
20 85937 3.62% 68783 3.73% 25274 4.15% 2124 3.29% 1037 6.00% 3190296 2.89%
21 80332 3.38% 62803 3.40% 20283 3.33% 2007 3.11% 1152 6.66% 3245340 2.94%
22 74716 3.15% 57873 3.14% 18419 3.02% 1888 2.92% 985 5.69% 2788887 2.53%
23 70344 2.96% 54230 2.94% 18559 3.04% 1758 2.72% 935 5.41% 2611842 2.37%
24 61279 2.58% 47178 2.56% 15147 2.48% 1718 2.66% 918 5.31% 2280673 2.07%
25 53040 2.23% 42243 2.29% 14188 2.33% 1584 2.45% 808 4.67% 2230654 2.02%
26 67562 2.84% 54697 2.96% 17533 2.88% 1813 2.81% 917 5.30% 2636938 2.39%
27 114988 4.84% 88755 4.81% 27263 4.47% 2677 4.15% 1685 9.74% 6474238 5.87%
28 99752 4.20% 76886 4.17% 24571 4.03% 2526 3.91% 1398 8.08% 4723922 4.29%
29 95588 4.02% 74071 4.01% 22994 3.77% 2346 3.63% 1264 7.31% 4339891 3.94%
30 82150 3.46% 61514 3.33% 20895 3.43% 2149 3.33% 1221 7.06% 4877050 4.42%

Usage by Country for April 2009

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 679802 28.62% 535316 29.00% 28390034 25.76% Commercial (com)
2 481103 20.25% 402685 21.82% 18559153 16.84% Sweden
3 276036 11.62% 226800 12.29% 11906773 10.80% Finland
4 251255 10.58% 208818 11.31% 13572760 12.31% Unresolved/Unknown
5 213700 9.00% 181420 9.83% 11952331 10.84% Network (net)
6 132987 5.60% 110152 5.97% 8502628 7.71% Denmark
7 113405 4.77% 92918 5.03% 4326694 3.93% Norway
8 50028 2.11% 42623 2.31% 2919912 2.65% Netherlands
9 20647 0.87% 17355 0.94% 953815 0.87% Germany
10 18367 0.77% 16068 0.87% 1170190 1.06% United Kingdom
11 13129 0.55% 10668 0.58% 597144 0.54% Poland
12 10642 0.45% 8330 0.45% 486545 0.44% Estonia
13 10072 0.42% 9040 0.49% 552368 0.50% France
14 9531 0.40% 9191 0.50% 221573 0.20% Switzerland
15 6785 0.29% 6042 0.33% 277509 0.25% Niue
16 6450 0.27% 4973 0.27% 497585 0.45% Italy
17 6272 0.26% 4987 0.27% 370137 0.34% Russian Federation
18 5628 0.24% 3688 0.20% 505707 0.46% Iceland
19 5573 0.23% 4637 0.25% 409339 0.37% Lithuania
20 5350 0.23% 4528 0.25% 415296 0.38% Greece
21 4957 0.21% 3584 0.19% 268888 0.24% Greenland
22 4694 0.20% 3964 0.21% 272542 0.25% Croatia
23 4062 0.17% 3497 0.19% 382197 0.35% Australia
24 3825 0.16% 2500 0.14% 86605 0.08% Tonga
25 3670 0.15% 3433 0.19% 249781 0.23% Belgium
26 3476 0.15% 3440 0.19% 79752 0.07% Hungary
27 2592 0.11% 2299 0.12% 180030 0.16% Canada
28 2075 0.09% 1630 0.09% 199059 0.18% Faroe Islands
29 1570 0.07% 1291 0.07% 200263 0.18% Turkey
30 1557 0.07% 1557 0.08% 13896 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20 100% Micro$oft free!