Usage Statistics for www.djurgardsvarvet.se

Summary Period: May 2009
Generated 01-Jun-2009 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for May 2009
Total Hits 2364346
Total Files 1825953
Total Pages 591920
Total Visits 64029
Total KBytes 109868105
Total Unique Sites 17047
Total Unique URLs 1953
Total Unique Usernames 1
. Avg Max
Hits per Hour 3177 9831
Hits per Day 76269 113671
Files per Day 58901 84631
Pages per Day 19094 26331
Sites per Day 549 1649
Visits per Day 2065 2907
KBytes per Day 3544132 8825123
Hits by Response Code
Code 200 - OK 77.23% 1825953
Code 206 - Partial Content 5.04% 119276
Code 301 - Moved Permanently 0.00% 22
Code 302 - Found 0.00% 107
Code 304 - Not Modified 17.62% 416489
Code 401 - Unauthorized 0.00% 20
Code 403 - Forbidden 0.00% 38
Code 404 - Not Found 0.10% 2430
Code 405 - Method Not Allowed 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 69951 2.96% 53945 2.95% 19039 3.22% 1950 3.05% 911 5.34% 3868172 3.52%
2 65486 2.77% 52032 2.85% 17397 2.94% 1815 2.83% 851 4.99% 3100964 2.82%
3 75501 3.19% 59451 3.26% 19044 3.22% 2198 3.43% 1156 6.78% 3461634 3.15%
4 95130 4.02% 72573 3.97% 23409 3.95% 2384 3.72% 1159 6.80% 4430250 4.03%
5 90990 3.85% 70832 3.88% 22581 3.81% 2204 3.44% 1156 6.78% 3657600 3.33%
6 77679 3.29% 61476 3.37% 19630 3.32% 2067 3.23% 1053 6.18% 2881679 2.62%
7 75848 3.21% 58561 3.21% 18602 3.14% 2078 3.25% 1029 6.04% 3115680 2.84%
8 65516 2.77% 51637 2.83% 16166 2.73% 1861 2.91% 927 5.44% 2675457 2.44%
9 60870 2.57% 48531 2.66% 15318 2.59% 1730 2.70% 822 4.82% 2311419 2.10%
10 64188 2.71% 52249 2.86% 16431 2.78% 1798 2.81% 873 5.12% 2725037 2.48%
11 113671 4.81% 84631 4.63% 26331 4.45% 2715 4.24% 1649 9.67% 8825123 8.03%
12 88983 3.76% 69362 3.80% 22397 3.78% 2211 3.45% 1096 6.43% 4497107 4.09%
13 80147 3.39% 59861 3.28% 19503 3.29% 2146 3.35% 1065 6.25% 3928890 3.58%
14 107557 4.55% 80370 4.40% 24958 4.22% 2907 4.54% 1627 9.54% 5958989 5.42%
15 76229 3.22% 57471 3.15% 18412 3.11% 2184 3.41% 1087 6.38% 3440703 3.13%
16 61583 2.60% 46547 2.55% 15325 2.59% 1828 2.85% 834 4.89% 2980835 2.71%
17 71299 3.02% 55750 3.05% 18536 3.13% 2050 3.20% 962 5.64% 3490661 3.18%
18 94541 4.00% 72093 3.95% 23772 4.02% 2659 4.15% 1180 6.92% 4017639 3.66%
19 89289 3.78% 69243 3.79% 22090 3.73% 2368 3.70% 1244 7.30% 3694035 3.36%
20 83247 3.52% 63200 3.46% 19687 3.33% 2162 3.38% 1175 6.89% 4667733 4.25%
21 77024 3.26% 58776 3.22% 19007 3.21% 2090 3.26% 949 5.57% 4408856 4.01%
22 71824 3.04% 55866 3.06% 19683 3.33% 1958 3.06% 998 5.85% 3013734 2.74%
23 63284 2.68% 49812 2.73% 16831 2.84% 1778 2.78% 775 4.55% 2804628 2.55%
24 63843 2.70% 50319 2.76% 16532 2.79% 1681 2.63% 876 5.14% 2772964 2.52%
25 82242 3.48% 62996 3.45% 19690 3.33% 2152 3.36% 1110 6.51% 3247266 2.96%
26 74798 3.16% 57596 3.15% 17401 2.94% 2088 3.26% 1122 6.58% 3081768 2.80%
27 81041 3.43% 62709 3.43% 19829 3.35% 2138 3.34% 1124 6.59% 3142565 2.86%
28 77404 3.27% 59935 3.28% 21661 3.66% 2064 3.22% 1024 6.01% 2559231 2.33%
29 60911 2.58% 46977 2.57% 15048 2.54% 1809 2.83% 875 5.13% 2430597 2.21%
30 51082 2.16% 39922 2.19% 13549 2.29% 1495 2.33% 718 4.21% 2227227 2.03%
31 53188 2.25% 41230 2.26% 14061 2.38% 1495 2.33% 707 4.15% 2449664 2.23%

Usage by Country for May 2009

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 693121 29.32% 546061 29.91% 28396210 25.85% Commercial (com)
2 489326 20.70% 408632 22.38% 19118366 17.40% Sweden
3 272486 11.52% 227118 12.44% 12494911 11.37% Finland
4 240168 10.16% 201029 11.01% 12256172 11.16% Unresolved/Unknown
5 226433 9.58% 193182 10.58% 11702816 10.65% Network (net)
6 125029 5.29% 101875 5.58% 8284896 7.54% Denmark
7 102644 4.34% 83189 4.56% 4113718 3.74% Norway
8 58313 2.47% 50037 2.74% 3749479 3.41% Netherlands
9 20889 0.88% 18546 1.02% 1350958 1.23% Germany
10 18445 0.78% 16299 0.89% 1224773 1.11% United Kingdom
11 17413 0.74% 14902 0.82% 636818 0.58% Poland
12 10371 0.44% 9264 0.51% 661862 0.60% France
13 7485 0.32% 6095 0.33% 672431 0.61% Greece
14 7442 0.31% 5672 0.31% 361278 0.33% Estonia
15 6195 0.26% 4391 0.24% 701278 0.64% Iceland
16 5220 0.22% 4156 0.23% 294013 0.27% Italy
17 4727 0.20% 4359 0.24% 237197 0.22% Belgium
18 4681 0.20% 3687 0.20% 263122 0.24% Croatia
19 4473 0.19% 3849 0.21% 291849 0.27% Greenland
20 4012 0.17% 3411 0.19% 205093 0.19% Niue
21 3258 0.14% 2767 0.15% 190240 0.17% Switzerland
22 3254 0.14% 2797 0.15% 262121 0.24% Russian Federation
23 3125 0.13% 2599 0.14% 79034 0.07% Tonga
24 2728 0.12% 2180 0.12% 185276 0.17% Lithuania
25 2682 0.11% 2217 0.12% 280659 0.26% Australia
26 1825 0.08% 1577 0.09% 99774 0.09% Canada
27 1773 0.07% 1473 0.08% 106543 0.10% Address Routing (arpa)
28 1584 0.07% 1213 0.07% 138491 0.13% Hungary
29 1480 0.06% 1029 0.06% 122393 0.11% Faroe Islands
30 1451 0.06% 1339 0.07% 93195 0.08% New Zealand


Generated by Webalizer Version 2.20 100% Micro$oft free!