Usage Statistics for www.djurgardsvarvet.se

Summary Period: June 2009
Generated 01-Jul-2009 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for June 2009
Total Hits 2737100
Total Files 2191742
Total Pages 711335
Total Visits 75775
Total KBytes 141810101
Total Unique Sites 19130
Total Unique URLs 1963
Total Unique Usernames 2
. Avg Max
Hits per Hour 3801 12113
Hits per Day 91236 140417
Files per Day 73058 116374
Pages per Day 23711 36549
Sites per Day 637 1652
Visits per Day 2525 3316
KBytes per Day 4727003 9924260
Hits by Response Code
Code 200 - OK 80.08% 2191742
Code 206 - Partial Content 5.31% 145359
Code 301 - Moved Permanently 0.00% 25
Code 302 - Found 0.00% 77
Code 304 - Not Modified 14.47% 396016
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.00% 66
Code 404 - Not Found 0.14% 3791
Code 405 - Method Not Allowed 0.00% 10

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 75814 2.77% 58683 2.68% 18812 2.64% 2017 2.66% 1099 5.74% 3031476 2.14%
2 88621 3.24% 69259 3.16% 21880 3.08% 2279 3.01% 1188 6.21% 3121361 2.20%
3 81025 2.96% 63743 2.91% 20248 2.85% 2286 3.02% 1257 6.57% 2968708 2.09%
4 78464 2.87% 61247 2.79% 19867 2.79% 2365 3.12% 1074 5.61% 2815163 1.99%
5 94335 3.45% 73203 3.34% 24071 3.38% 2550 3.37% 1397 7.30% 4679908 3.30%
6 64541 2.36% 52022 2.37% 17904 2.52% 2053 2.71% 917 4.79% 2797765 1.97%
7 68944 2.52% 56183 2.56% 19797 2.78% 1854 2.45% 1133 5.92% 3034740 2.14%
8 91746 3.35% 71233 3.25% 22659 3.19% 2283 3.01% 1376 7.19% 4419476 3.12%
9 85743 3.13% 65841 3.00% 21718 3.05% 2272 3.00% 1158 6.05% 4180156 2.95%
10 85567 3.13% 67184 3.07% 21741 3.06% 2261 2.98% 1221 6.38% 3756641 2.65%
11 83763 3.06% 65349 2.98% 20370 2.86% 2180 2.88% 1268 6.63% 3592975 2.53%
12 101626 3.71% 80179 3.66% 25553 3.59% 2507 3.31% 1296 6.77% 4741320 3.34%
13 70271 2.57% 56693 2.59% 19202 2.70% 2258 2.98% 957 5.00% 2856866 2.01%
14 60349 2.20% 53717 2.45% 16530 2.32% 1957 2.58% 797 4.17% 2507761 1.77%
15 128697 4.70% 113270 5.17% 35356 4.97% 3240 4.28% 1467 7.67% 5081270 3.58%
16 140417 5.13% 116374 5.31% 36549 5.14% 3316 4.38% 1652 8.64% 9924260 7.00%
17 114100 4.17% 91356 4.17% 28503 4.01% 3215 4.24% 1499 7.84% 6911079 4.87%
18 107142 3.91% 85476 3.90% 26603 3.74% 2794 3.69% 1375 7.19% 6395329 4.51%
19 62633 2.29% 50625 2.31% 16914 2.38% 2422 3.20% 844 4.41% 3424640 2.41%
20 79593 2.91% 65819 3.00% 22429 3.15% 2456 3.24% 906 4.74% 4026026 2.84%
21 91476 3.34% 74909 3.42% 24792 3.49% 2494 3.29% 1034 5.41% 4565010 3.22%
22 117602 4.30% 91744 4.19% 29952 4.21% 2788 3.68% 1357 7.09% 8886720 6.27%
23 119398 4.36% 91772 4.19% 30241 4.25% 3170 4.18% 1404 7.34% 9422316 6.64%
24 117250 4.28% 95887 4.37% 31465 4.42% 3223 4.25% 1355 7.08% 6432148 4.54%
25 91226 3.33% 70764 3.23% 23394 3.29% 2897 3.82% 1155 6.04% 5608056 3.95%
26 81536 2.98% 64577 2.95% 20839 2.93% 2559 3.38% 1070 5.59% 4448484 3.14%
27 65678 2.40% 52871 2.41% 17206 2.42% 1973 2.60% 857 4.48% 3780980 2.67%
28 79921 2.92% 65130 2.97% 21685 3.05% 2381 3.14% 959 5.01% 4100826 2.89%
29 108818 3.98% 87746 4.00% 29581 4.16% 2852 3.76% 1249 6.53% 5174699 3.65%
30 100804 3.68% 78886 3.60% 25474 3.58% 2917 3.85% 1166 6.10% 5123942 3.61%

Usage by Country for June 2009

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 717892 26.23% 587738 26.82% 35058379 24.72% Commercial (com)
2 498966 18.23% 441533 20.15% 23634944 16.67% Finland
3 491861 17.97% 422372 19.27% 21533891 15.19% Sweden
4 278254 10.17% 239058 10.91% 15064586 10.62% Unresolved/Unknown
5 257395 9.40% 224455 10.24% 15782134 11.13% Network (net)
6 141511 5.17% 116516 5.32% 9717125 6.85% Denmark
7 114711 4.19% 98530 4.50% 4961707 3.50% Norway
8 64936 2.37% 55916 2.55% 4403323 3.11% Netherlands
9 20782 0.76% 19517 0.89% 1745256 1.23% Germany
10 14911 0.54% 13100 0.60% 994443 0.70% United Kingdom
11 14261 0.52% 11898 0.54% 606372 0.43% Poland
12 14117 0.52% 13930 0.64% 164780 0.12% US Government (gov)
13 9653 0.35% 9020 0.41% 872648 0.62% France
14 8879 0.32% 6683 0.30% 486523 0.34% Estonia
15 8629 0.32% 7260 0.33% 518326 0.37% Italy
16 7544 0.28% 6458 0.29% 953011 0.67% Greece
17 6539 0.24% 6060 0.28% 226382 0.16% Lithuania
18 6488 0.24% 5803 0.26% 444570 0.31% Russian Federation
19 5407 0.20% 5139 0.23% 430697 0.30% Belgium
20 5287 0.19% 4238 0.19% 351716 0.25% Switzerland
21 4996 0.18% 4428 0.20% 308203 0.22% Niue
22 4409 0.16% 3966 0.18% 229219 0.16% Croatia
23 4074 0.15% 3201 0.15% 253537 0.18% Greenland
24 3348 0.12% 2621 0.12% 281202 0.20% Iceland
25 2971 0.11% 2223 0.10% 144688 0.10% Tonga
26 2183 0.08% 1861 0.08% 158191 0.11% Australia
27 1951 0.07% 1721 0.08% 149256 0.11% Address Routing (arpa)
28 1806 0.07% 1326 0.06% 258594 0.18% Brazil
29 1765 0.06% 1728 0.08% 112353 0.08% Canada
30 1459 0.05% 1152 0.05% 93722 0.07% Non-Profit (org)


Generated by Webalizer Version 2.21 100% Micro$oft free!