Usage Statistics for www.djurgardsvarvet.se

Summary Period: July 2009
Generated 01-Aug-2009 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for July 2009
Total Hits 2781475
Total Files 2193817
Total Pages 723546
Total Visits 73303
Total KBytes 171829839
Total Unique Sites 19851
Total Unique URLs 1991
Total Unique Usernames 2
. Avg Max
Hits per Hour 3738 10998
Hits per Day 89725 120519
Files per Day 70768 93996
Pages per Day 23340 31670
Sites per Day 640 1590
Visits per Day 2364 3012
KBytes per Day 5542898 11238946
Hits by Response Code
Code 200 - OK 78.87% 2193817
Code 206 - Partial Content 5.10% 141969
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 0.00% 71
Code 304 - Not Modified 15.91% 442664
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 36
Code 404 - Not Found 0.10% 2890
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 89643 3.22% 71938 3.28% 23559 3.26% 2633 3.59% 1169 5.89% 4346052 2.53%
2 84968 3.05% 67564 3.08% 22302 3.08% 2546 3.47% 1075 5.42% 4122615 2.40%
3 86272 3.10% 67936 3.10% 21757 3.01% 2267 3.09% 1082 5.45% 4361151 2.54%
4 72052 2.59% 57069 2.60% 18819 2.60% 1886 2.57% 947 4.77% 3477903 2.02%
5 101081 3.63% 81474 3.71% 26315 3.64% 2441 3.33% 1150 5.79% 5446388 3.17%
6 108200 3.89% 86330 3.94% 27825 3.85% 2631 3.59% 1296 6.53% 5372254 3.13%
7 104275 3.75% 82243 3.75% 27159 3.75% 2604 3.55% 1300 6.55% 4937795 2.87%
8 117823 4.24% 93121 4.24% 29014 4.01% 2955 4.03% 1590 8.01% 11238946 6.54%
9 118667 4.27% 93996 4.28% 30959 4.28% 3012 4.11% 1538 7.75% 8920188 5.19%
10 101983 3.67% 79315 3.62% 25912 3.58% 2684 3.66% 1211 6.10% 7046080 4.10%
11 73190 2.63% 58346 2.66% 19159 2.65% 1980 2.70% 964 4.86% 5217401 3.04%
12 89651 3.22% 74256 3.38% 23985 3.31% 2488 3.39% 1211 6.10% 6026568 3.51%
13 103407 3.72% 82522 3.76% 27889 3.85% 2577 3.52% 1372 6.91% 6044506 3.52%
14 87931 3.16% 68430 3.12% 22452 3.10% 2396 3.27% 1230 6.20% 5358071 3.12%
15 79887 2.87% 63146 2.88% 21572 2.98% 2309 3.15% 1098 5.53% 4896166 2.85%
16 79142 2.85% 62009 2.83% 20658 2.86% 2195 2.99% 1149 5.79% 4730868 2.75%
17 81436 2.93% 63970 2.92% 20395 2.82% 2413 3.29% 1264 6.37% 5608761 3.26%
18 66531 2.39% 52647 2.40% 17582 2.43% 1878 2.56% 956 4.82% 4074425 2.37%
19 80952 2.91% 64793 2.95% 21483 2.97% 2180 2.97% 1099 5.54% 4852378 2.82%
20 120519 4.33% 92126 4.20% 31670 4.38% 2802 3.82% 1557 7.84% 8539276 4.97%
21 99805 3.59% 76589 3.49% 25641 3.54% 2674 3.65% 1406 7.08% 6759124 3.93%
22 82800 2.98% 65495 2.99% 22195 3.07% 2271 3.10% 1080 5.44% 5129282 2.99%
23 86310 3.10% 67948 3.10% 23315 3.22% 2315 3.16% 1121 5.65% 5043082 2.93%
24 73674 2.65% 58031 2.65% 18881 2.61% 2014 2.75% 1085 5.47% 4205022 2.45%
25 60542 2.18% 48385 2.21% 15546 2.15% 1732 2.36% 892 4.49% 4070786 2.37%
26 75307 2.71% 59922 2.73% 19957 2.76% 2041 2.78% 937 4.72% 4545854 2.65%
27 97712 3.51% 75055 3.42% 25009 3.46% 2442 3.33% 1252 6.31% 6339627 3.69%
28 87989 3.16% 69199 3.15% 24028 3.32% 2234 3.05% 1155 5.82% 4278200 2.49%
29 72671 2.61% 56888 2.59% 19059 2.63% 2006 2.74% 993 5.00% 3804298 2.21%
30 101711 3.66% 77661 3.54% 24616 3.40% 2426 3.31% 1443 7.27% 7239015 4.21%
31 95344 3.43% 75413 3.44% 24833 3.43% 2313 3.16% 1180 5.94% 5797760 3.37%

Usage by Country for July 2009

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 729299 26.22% 585134 26.67% 40158496 23.37% Commercial (com)
2 581366 20.90% 510963 23.29% 33726415 19.63% Finland
3 496514 17.85% 413348 18.84% 26022435 15.14% Sweden
4 272608 9.80% 231477 10.55% 19399685 11.29% Unresolved/Unknown
5 242017 8.70% 211149 9.62% 16559311 9.64% Network (net)
6 144675 5.20% 115195 5.25% 12892767 7.50% Denmark
7 102366 3.68% 85335 3.89% 6029996 3.51% Norway
8 64300 2.31% 54521 2.49% 5189978 3.02% Netherlands
9 19022 0.68% 17978 0.82% 1472203 0.86% Germany
10 16962 0.61% 14587 0.66% 1278297 0.74% United Kingdom
11 12469 0.45% 10483 0.48% 827808 0.48% Estonia
12 10846 0.39% 7833 0.36% 586718 0.34% Poland
13 7142 0.26% 6435 0.29% 605728 0.35% France
14 6229 0.22% 5187 0.24% 569778 0.33% Greece
15 6113 0.22% 5408 0.25% 404320 0.24% Italy
16 5502 0.20% 4963 0.23% 425731 0.25% Niue
17 5017 0.18% 4450 0.20% 522423 0.30% Croatia
18 4815 0.17% 4345 0.20% 391260 0.23% Belgium
19 4803 0.17% 3349 0.15% 504940 0.29% Greenland
20 4637 0.17% 4166 0.19% 342464 0.20% Russian Federation
21 4600 0.17% 4195 0.19% 433698 0.25% Switzerland
22 3400 0.12% 2916 0.13% 444916 0.26% Australia
23 2451 0.09% 2317 0.11% 159570 0.09% Canada
24 2322 0.08% 1925 0.09% 196821 0.11% Address Routing (arpa)
25 2153 0.08% 2069 0.09% 66965 0.04% US Government (gov)
26 1978 0.07% 1571 0.07% 158296 0.09% Iceland
27 1842 0.07% 1701 0.08% 88005 0.05% Tonga
28 1839 0.07% 1708 0.08% 139747 0.08% Lithuania
29 1630 0.06% 1156 0.05% 145435 0.08% Spain
30 1321 0.05% 1023 0.05% 78005 0.05% Czech Republic


Generated by Webalizer Version 2.21 100% Micro$oft free!