Usage Statistics for www.djurgardsvarvet.se

Summary Period: April 2010
Generated 01-May-2010 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for April 2010
Total Hits 2156125
Total Files 1769845
Total Pages 590615
Total Visits 64841
Total KBytes 125898596
Total Unique Sites 17305
Total Unique URLs 2111
Total Unique Usernames 1
. Avg Max
Hits per Hour 2994 10871
Hits per Day 71870 106319
Files per Day 58994 86196
Pages per Day 19687 27180
Sites per Day 576 1598
Visits per Day 2161 2756
KBytes per Day 4196620 15925862
Hits by Response Code
Code 200 - OK 82.08% 1769845
Code 206 - Partial Content 4.48% 96687
Code 301 - Moved Permanently 0.00% 16
Code 302 - Found 0.33% 7014
Code 304 - Not Modified 13.08% 281981
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 526
Code 404 - Not Found 0.00% 23
Code 405 - Method Not Allowed 0.00% 22
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 85235 3.95% 68311 3.86% 21525 3.64% 2296 3.54% 1382 7.99% 5634491 4.48%
2 68074 3.16% 56842 3.21% 18073 3.06% 1881 2.90% 1050 6.07% 3969063 3.15%
3 64262 2.98% 53322 3.01% 17781 3.01% 1908 2.94% 922 5.33% 3926545 3.12%
4 64610 3.00% 55319 3.13% 18228 3.09% 1952 3.01% 1006 5.81% 3612554 2.87%
5 81422 3.78% 68953 3.90% 23516 3.98% 2370 3.66% 1153 6.66% 4770695 3.79%
6 106319 4.93% 86196 4.87% 27180 4.60% 2756 4.25% 1598 9.23% 5778975 4.59%
7 78962 3.66% 64896 3.67% 21315 3.61% 2242 3.46% 1264 7.30% 3588501 2.85%
8 74181 3.44% 60347 3.41% 20584 3.49% 2072 3.20% 1094 6.32% 3227897 2.56%
9 70150 3.25% 58017 3.28% 19493 3.30% 2119 3.27% 1110 6.41% 2774138 2.20%
10 61203 2.84% 51986 2.94% 18572 3.14% 1950 3.01% 881 5.09% 2652188 2.11%
11 68885 3.19% 57294 3.24% 19033 3.22% 2111 3.26% 1108 6.40% 3715385 2.95%
12 72684 3.37% 60203 3.40% 19681 3.33% 2168 3.34% 1185 6.85% 2888059 2.29%
13 68244 3.17% 55564 3.14% 18876 3.20% 2144 3.31% 1082 6.25% 2938800 2.33%
14 61402 2.85% 49855 2.82% 16033 2.71% 1976 3.05% 1186 6.85% 2296062 1.82%
15 64555 2.99% 52325 2.96% 17595 2.98% 2028 3.13% 1172 6.77% 3168668 2.52%
16 68486 3.18% 56176 3.17% 18703 3.17% 2013 3.10% 1104 6.38% 2977625 2.37%
17 57296 2.66% 48228 2.72% 16091 2.72% 1879 2.90% 941 5.44% 2987436 2.37%
18 63189 2.93% 52284 2.95% 17916 3.03% 2019 3.11% 1020 5.89% 3069902 2.44%
19 70211 3.26% 57666 3.26% 18847 3.19% 2244 3.46% 1086 6.28% 3268409 2.60%
20 77181 3.58% 63199 3.57% 21106 3.57% 2402 3.70% 1158 6.69% 4227451 3.36%
21 69117 3.21% 56577 3.20% 19095 3.23% 2175 3.35% 1123 6.49% 3177271 2.52%
22 69340 3.22% 57539 3.25% 19807 3.35% 2162 3.33% 1140 6.59% 2689179 2.14%
23 62237 2.89% 49652 2.81% 17751 3.01% 2095 3.23% 991 5.73% 2969524 2.36%
24 50510 2.34% 42848 2.42% 14459 2.45% 1814 2.80% 897 5.18% 2056380 1.63%
25 59992 2.78% 49834 2.82% 17139 2.90% 1844 2.84% 920 5.32% 2788320 2.21%
26 73520 3.41% 60740 3.43% 20778 3.52% 2319 3.58% 1149 6.64% 2943974 2.34%
27 87418 4.05% 69897 3.95% 22601 3.83% 2425 3.74% 1418 8.19% 6067612 4.82%
28 88687 4.11% 69492 3.93% 22501 3.81% 2608 4.02% 1451 8.38% 7486797 5.95%
29 95358 4.42% 76371 4.32% 26770 4.53% 2586 3.99% 1487 8.59% 15925862 12.65%
30 73395 3.40% 59912 3.39% 19566 3.31% 2306 3.56% 1218 7.04% 8320831 6.61%

Usage by Country for April 2010

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 589368 27.33% 493980 27.91% 31121637 24.72% Commercial (com)
2 414879 19.24% 359792 20.33% 22317752 17.73% Sweden
3 339462 15.74% 298951 16.89% 17405812 13.83% Finland
4 226810 10.52% 198036 11.19% 15157498 12.04% Unresolved/Unknown
5 218274 10.12% 192215 10.86% 15317646 12.17% Network (net)
6 97153 4.51% 83629 4.73% 7287272 5.79% Denmark
7 96852 4.49% 84213 4.76% 4619461 3.67% Norway
8 41751 1.94% 37400 2.11% 2718654 2.16% Netherlands
9 15471 0.72% 14693 0.83% 998241 0.79% Germany
10 10811 0.50% 9860 0.56% 1099973 0.87% Estonia
11 8559 0.40% 7748 0.44% 797311 0.63% Belgium
12 7832 0.36% 6825 0.39% 663642 0.53% Italy
13 7500 0.35% 6728 0.38% 547074 0.43% Poland
14 7225 0.34% 6745 0.38% 509303 0.40% France
15 6210 0.29% 5200 0.29% 482537 0.38% Russian Federation
16 5779 0.27% 5157 0.29% 325707 0.26% United Kingdom
17 4996 0.23% 4531 0.26% 652015 0.52% Greece
18 4795 0.22% 3553 0.20% 110783 0.09% Niue
19 4305 0.20% 4127 0.23% 295067 0.23% Canada
20 4231 0.20% 3444 0.19% 276687 0.22% Iceland
21 4005 0.19% 3023 0.17% 188221 0.15% Greenland
22 3973 0.18% 3782 0.21% 171939 0.14% Lithuania
23 3861 0.18% 3525 0.20% 360814 0.29% Switzerland
24 2266 0.11% 1845 0.10% 120512 0.10% Tonga
25 2179 0.10% 1965 0.11% 108602 0.09% Croatia
26 2143 0.10% 1978 0.11% 197193 0.16% Spain
27 2129 0.10% 1850 0.10% 125116 0.10% Address Routing (arpa)
28 1890 0.09% 1805 0.10% 205660 0.16% Ireland
29 1830 0.08% 1592 0.09% 189018 0.15% Turkey
30 1786 0.08% 1633 0.09% 131356 0.10% Australia


Generated by Webalizer Version 2.21 100% Micro$oft free!