Usage Statistics for www.djurgardsvarvet.se

Summary Period: June 2010
Generated 01-Jul-2010 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for June 2010
Total Hits 2121191
Total Files 1705532
Total Pages 562364
Total Visits 64078
Total KBytes 232285918
Total Unique Sites 17027
Total Unique URLs 2083
Total Unique Usernames 1
. Avg Max
Hits per Hour 2946 8750
Hits per Day 70706 97740
Files per Day 56851 78243
Pages per Day 18745 24486
Sites per Day 567 1685
Visits per Day 2135 2734
KBytes per Day 7742864 21193732
Hits by Response Code
Code 200 - OK 80.40% 1705532
Code 206 - Partial Content 5.22% 110736
Code 301 - Moved Permanently 0.01% 108
Code 302 - Found 0.11% 2343
Code 304 - Not Modified 14.26% 302394
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.00% 36
Code 404 - Not Found 0.00% 14
Code 405 - Method Not Allowed 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 64877 3.06% 51751 3.03% 17471 3.11% 2103 3.28% 1037 6.09% 3290995 1.42%
2 75309 3.55% 58443 3.43% 18977 3.37% 2123 3.31% 1368 8.03% 8960378 3.86%
3 69260 3.27% 54647 3.20% 18592 3.31% 2209 3.45% 1087 6.38% 6099119 2.63%
4 59391 2.80% 47624 2.79% 16018 2.85% 2131 3.33% 995 5.84% 4189882 1.80%
5 46859 2.21% 38515 2.26% 12969 2.31% 1634 2.55% 846 4.97% 3266613 1.41%
6 57041 2.69% 46802 2.74% 15680 2.79% 1819 2.84% 936 5.50% 3992533 1.72%
7 88646 4.18% 71657 4.20% 22556 4.01% 2594 4.05% 1685 9.90% 20779446 8.95%
8 97740 4.61% 78243 4.59% 24486 4.35% 2734 4.27% 1594 9.36% 21193732 9.12%
9 92171 4.35% 70884 4.16% 23187 4.12% 2559 3.99% 1406 8.26% 12808681 5.51%
10 81018 3.82% 63850 3.74% 20949 3.73% 2240 3.50% 1217 7.15% 10007305 4.31%
11 73627 3.47% 59062 3.46% 20208 3.59% 2337 3.65% 1104 6.48% 6935886 2.99%
12 69337 3.27% 56410 3.31% 18780 3.34% 2137 3.33% 1097 6.44% 6965071 3.00%
13 71065 3.35% 59021 3.46% 19734 3.51% 2132 3.33% 1114 6.54% 6437932 2.77%
14 72802 3.43% 57448 3.37% 19228 3.42% 2325 3.63% 1248 7.33% 6899778 2.97%
15 95796 4.52% 74046 4.34% 23523 4.18% 2545 3.97% 1574 9.24% 14331462 6.17%
16 76934 3.63% 60432 3.54% 19793 3.52% 2170 3.39% 1165 6.84% 9406416 4.05%
17 82649 3.90% 63546 3.73% 19917 3.54% 2465 3.85% 1284 7.54% 10228949 4.40%
18 75128 3.54% 59206 3.47% 18966 3.37% 2191 3.42% 1237 7.26% 8709467 3.75%
19 65054 3.07% 53160 3.12% 17780 3.16% 1982 3.09% 1013 5.95% 6703667 2.89%
20 74226 3.50% 60638 3.56% 20468 3.64% 2106 3.29% 1110 6.52% 7259190 3.13%
21 79618 3.75% 65653 3.85% 20791 3.70% 2280 3.56% 1320 7.75% 7881632 3.39%
22 78774 3.71% 64508 3.78% 21727 3.86% 2272 3.55% 1132 6.65% 6569040 2.83%
23 56406 2.66% 45233 2.65% 14776 2.63% 1999 3.12% 1039 6.10% 4922596 2.12%
24 56179 2.65% 45386 2.66% 15675 2.79% 1805 2.82% 916 5.38% 4830787 2.08%
25 40787 1.92% 33754 1.98% 11310 2.01% 1588 2.48% 771 4.53% 3583852 1.54%
26 54148 2.55% 45720 2.68% 15206 2.70% 1703 2.66% 830 4.87% 4734836 2.04%
27 63072 2.97% 54049 3.17% 18495 3.29% 1783 2.78% 929 5.46% 5093716 2.19%
28 69540 3.28% 56934 3.34% 18764 3.34% 2131 3.33% 1183 6.95% 5520705 2.38%
29 66517 3.14% 54483 3.19% 17919 3.19% 1972 3.08% 1028 6.04% 5054233 2.18%
30 67220 3.17% 54427 3.19% 18419 3.28% 2046 3.19% 1029 6.04% 5628018 2.42%

Usage by Country for June 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 547593 25.82% 454963 26.68% 57370311 24.70% Commercial (com)
2 426010 20.08% 366759 21.50% 43858187 18.88% Sweden
3 353627 16.67% 310605 18.21% 33034526 14.22% Finland
4 232797 10.97% 201943 11.84% 26410736 11.37% Unresolved/Unknown
5 213423 10.06% 184278 10.80% 26770765 11.52% Network (net)
6 104888 4.94% 88928 5.21% 14866207 6.40% Denmark
7 83113 3.92% 70723 4.15% 7935256 3.42% Norway
8 38796 1.83% 35069 2.06% 5603111 2.41% Netherlands
9 11222 0.53% 10619 0.62% 1788472 0.77% Germany
10 8967 0.42% 6505 0.38% 988273 0.43% Estonia
11 8883 0.42% 7437 0.44% 1399211 0.60% Belgium
12 8315 0.39% 6702 0.39% 602839 0.26% Poland
13 7852 0.37% 6377 0.37% 817173 0.35% Italy
14 7603 0.36% 6696 0.39% 987478 0.43% France
15 7439 0.35% 5002 0.29% 1128497 0.49% Russian Federation
16 6316 0.30% 5676 0.33% 1026754 0.44% Greece
17 5621 0.26% 5173 0.30% 876436 0.38% United Kingdom
18 5035 0.24% 4288 0.25% 509819 0.22% Niue
19 3934 0.19% 3657 0.21% 443041 0.19% Canada
20 3198 0.15% 2661 0.16% 234829 0.10% Lithuania
21 2302 0.11% 1846 0.11% 231273 0.10% Greenland
22 2077 0.10% 1554 0.09% 283577 0.12% Croatia
23 2024 0.10% 1527 0.09% 277710 0.12% Tonga
24 1978 0.09% 1784 0.10% 413065 0.18% Australia
25 1908 0.09% 1814 0.11% 274132 0.12% Aland Islands
26 1876 0.09% 1807 0.11% 343487 0.15% Switzerland
27 1728 0.08% 1366 0.08% 137554 0.06% Iceland
28 1647 0.08% 1425 0.08% 122513 0.05% Latvia
29 1469 0.07% 1294 0.08% 133002 0.06% Non-Profit (org)
30 1228 0.06% 921 0.05% 144491 0.06% Austria


Generated by Webalizer Version 2.21 100% Micro$oft free!