Usage Statistics for www.djurgardsvarvet.se

Summary Period: July 2010
Generated 01-Aug-2010 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for July 2010
Total Hits 1927685
Total Files 1603090
Total Pages 533409
Total Visits 58484
Total KBytes 149095889
Total Unique Sites 15903
Total Unique URLs 2167
Total Unique Usernames 1
. Avg Max
Hits per Hour 2590 7356
Hits per Day 62183 89436
Files per Day 51712 73102
Pages per Day 17206 22604
Sites per Day 513 1337
Visits per Day 1886 2368
KBytes per Day 4809545 7918506
Hits by Response Code
Code 200 - OK 83.16% 1603090
Code 206 - Partial Content 4.06% 78277
Code 301 - Moved Permanently 0.02% 297
Code 302 - Found 0.15% 2949
Code 304 - Not Modified 12.61% 243006
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 38
Code 404 - Not Found 0.00% 10
Code 405 - Method Not Allowed 0.00% 13

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 61007 3.16% 48987 3.06% 16526 3.10% 1964 3.36% 984 6.19% 4294780 2.88%
2 48533 2.52% 39260 2.45% 13813 2.59% 1721 2.94% 842 5.29% 3546036 2.38%
3 41576 2.16% 34480 2.15% 11671 2.19% 1593 2.72% 722 4.54% 3508233 2.35%
4 56643 2.94% 46437 2.90% 16080 3.01% 1863 3.19% 902 5.67% 5602647 3.76%
5 66894 3.47% 53576 3.34% 18615 3.49% 2022 3.46% 1008 6.34% 4997534 3.35%
6 68308 3.54% 56977 3.55% 18813 3.53% 2047 3.50% 1071 6.73% 5076778 3.41%
7 64752 3.36% 54572 3.40% 18935 3.55% 1963 3.36% 958 6.02% 4474737 3.00%
8 66079 3.43% 55392 3.46% 18415 3.45% 1891 3.23% 1091 6.86% 4737059 3.18%
9 55087 2.86% 45225 2.82% 14910 2.80% 1793 3.07% 951 5.98% 4318063 2.90%
10 44271 2.30% 37939 2.37% 12698 2.38% 1520 2.60% 773 4.86% 3649629 2.45%
11 54642 2.83% 47659 2.97% 16215 3.04% 1600 2.74% 848 5.33% 3457888 2.32%
12 61866 3.21% 50820 3.17% 16624 3.12% 1899 3.25% 983 6.18% 4169700 2.80%
13 63015 3.27% 51924 3.24% 16679 3.13% 1883 3.22% 1058 6.65% 4377128 2.94%
14 62240 3.23% 51462 3.21% 17418 3.27% 1964 3.36% 982 6.17% 4685262 3.14%
15 66841 3.47% 56366 3.52% 18786 3.52% 1879 3.21% 1024 6.44% 4394804 2.95%
16 53253 2.76% 44605 2.78% 14888 2.79% 1608 2.75% 887 5.58% 3635176 2.44%
17 52891 2.74% 45550 2.84% 14804 2.78% 1680 2.87% 821 5.16% 4616247 3.10%
18 75009 3.89% 65117 4.06% 20370 3.82% 1938 3.31% 930 5.85% 5024118 3.37%
19 89436 4.64% 73102 4.56% 22604 4.24% 2368 4.05% 1337 8.41% 7918506 5.31%
20 68322 3.54% 56983 3.55% 18456 3.46% 2146 3.67% 1145 7.20% 5082513 3.41%
21 64332 3.34% 54743 3.41% 17994 3.37% 1936 3.31% 1116 7.02% 4494713 3.01%
22 58114 3.01% 47545 2.97% 15637 2.93% 1782 3.05% 977 6.14% 4742860 3.18%
23 60508 3.14% 51172 3.19% 16455 3.08% 1938 3.31% 1005 6.32% 4638380 3.11%
24 59789 3.10% 50287 3.14% 16867 3.16% 1769 3.02% 936 5.89% 4330070 2.90%
25 70023 3.63% 59325 3.70% 19815 3.71% 2005 3.43% 1023 6.43% 5801077 3.89%
26 75782 3.93% 61194 3.82% 20452 3.83% 2147 3.67% 1134 7.13% 7141671 4.79%
27 62168 3.23% 50448 3.15% 17239 3.23% 1810 3.09% 961 6.04% 5282333 3.54%
28 64344 3.34% 52844 3.30% 17564 3.29% 1965 3.36% 1024 6.44% 5064347 3.40%
29 72642 3.77% 60270 3.76% 20593 3.86% 2105 3.60% 1111 6.99% 5838484 3.92%
30 64802 3.36% 53731 3.35% 18060 3.39% 1973 3.37% 979 6.16% 5129013 3.44%
31 54516 2.83% 45098 2.81% 15413 2.89% 1739 2.97% 899 5.65% 5066107 3.40%

Usage by Country for July 2010

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 508215 26.36% 431565 26.92% 37171011 24.93% Commercial (com)
2 380296 19.73% 331212 20.66% 25434418 17.06% Sweden
3 323468 16.78% 290655 18.13% 23042430 15.45% Finland
4 195251 10.13% 173231 10.81% 17536369 11.76% Unresolved/Unknown
5 193921 10.06% 170520 10.64% 15715435 10.54% Network (net)
6 99536 5.16% 84187 5.25% 10440942 7.00% Denmark
7 80131 4.16% 68989 4.30% 5519882 3.70% Norway
8 38554 2.00% 35266 2.20% 3754995 2.52% Netherlands
9 10610 0.55% 9490 0.59% 713533 0.48% Germany
10 8744 0.45% 8083 0.50% 732511 0.49% France
11 8652 0.45% 8070 0.50% 838485 0.56% United Kingdom
12 6710 0.35% 6133 0.38% 590419 0.40% Estonia
13 6389 0.33% 5194 0.32% 811424 0.54% Italy
14 6346 0.33% 5416 0.34% 433352 0.29% Poland
15 5448 0.28% 4928 0.31% 722844 0.48% Greece
16 5401 0.28% 4631 0.29% 985995 0.66% Russian Federation
17 5364 0.28% 5096 0.32% 458946 0.31% Canada
18 5311 0.28% 4340 0.27% 255147 0.17% Niue
19 4510 0.23% 3869 0.24% 512482 0.34% Belgium
20 2837 0.15% 2054 0.13% 262292 0.18% Greenland
21 2734 0.14% 2330 0.15% 260137 0.17% Tonga
22 2292 0.12% 1949 0.12% 135570 0.09% Lithuania
23 2164 0.11% 1954 0.12% 155018 0.10% Switzerland
24 1878 0.10% 1787 0.11% 148111 0.10% Spain
25 1858 0.10% 1634 0.10% 361293 0.24% Iceland
26 1703 0.09% 1145 0.07% 104167 0.07% Latvia
27 1454 0.08% 1305 0.08% 222571 0.15% Australia
28 1285 0.07% 1212 0.08% 109886 0.07% Turkey
29 1143 0.06% 1074 0.07% 160195 0.11% Ireland
30 1028 0.05% 950 0.06% 118738 0.08% Ukraine


Generated by Webalizer Version 2.21 100% Micro$oft free!